| Table ID | Created By | Created | Last Edited By | Last Edited | Year | Bib | Country | Age Group | Athlete | Gender | Rank | AG Rank | Swim | Swim Rank | Swim AG Rank | Bike | Bike Rank | Bike AG Rank | Run | Run Rank | Run AG Rank | T1 | T2 | Finish Time | QualiTime | QualiType | QualiGap | QualiRank | AQ Men | Pool Men | AQ Women | Pool Women | AQ Total | Pool Table | AQ Pool Total | Is Finisher | AG Size | AG Slots | AG Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26363 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 59 | ie | M30-34 | Niall Mccarthy | 1 | 1 | 1 | 02:10:43 | 3 | 1 | 01:26:47 | 1 | 1 | 00:00:58 | 03:38:28 | 03:30:56 | 1 | + 21m 42s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 4 | 9.52 | ||||
| 26364 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 1 | M50-54 | Olivier Godart | 1 | 2 | 1 | 02:06:28 | 1 | 1 | 01:30:44 | 5 | 1 | 00:01:18 | 03:38:29 | 03:12:59 | 1 | + 39m 39s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 2 | 9.09 | |||||
| 26365 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 25 | M30-34 | Joe Cant | 1 | 3 | 2 | 02:12:37 | 4 | 2 | 01:28:02 | 3 | 2 | 00:00:48 | 03:41:27 | 03:33:49 | 2 | + 18m 50s | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 4 | 9.52 | |||||
| 26366 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 4 | jp | M40-44 | Ryosuke Ohata | 1 | 4 | 1 | 02:14:00 | 5 | 1 | 01:29:41 | 4 | 1 | 00:01:43 | 03:45:24 | 03:28:46 | 1 | + 23m 52s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26367 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 32 | cy | M45-49 | Ilya Slepov | 1 | 5 | 1 | 02:18:00 | 9 | 1 | 01:27:29 | 2 | 1 | 00:00:53 | 03:46:23 | 03:23:15 | 1 | + 29m 23s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 2 | 4.76 | ||||
| 26368 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 31 | pl | M35-39 | Kosma Szostak | 1 | 6 | 1 | 02:09:06 | 2 | 1 | 01:36:19 | 11 | 2 | 00:01:23 | 03:46:48 | 03:35:28 | 1 | + 17m 11s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 53 | 3 | 5.66 | ||||
| 26369 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 144 | au | M40-44 | Dmitry Drobinin | 1 | 7 | 2 | 02:14:47 | 7 | 3 | 01:33:15 | 6 | 2 | 00:01:02 | 03:49:04 | 03:32:10 | 2 | + 20m 29s | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26370 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 131 | uz | M40-44 | Anton Vagin | 1 | 8 | 3 | 02:15:29 | 8 | 4 | 01:33:47 | 8 | 3 | 00:01:18 | 03:50:34 | 03:33:33 | 2 | + 19m 05s | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26371 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 7 | ec | M35-39 | Juan Francisco Vivero | 1 | 9 | 2 | 02:21:30 | 16 | 3 | 01:35:44 | 10 | 1 | 00:01:57 | 03:59:12 | 03:47:14 | 2 | + 5m 24s | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 53 | 3 | 5.66 | ||||
| 26372 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 439 | nz | M40-44 | Murray Baker | 1 | 10 | 4 | 02:14:22 | 6 | 2 | 01:44:09 | 37 | 8 | 00:01:13 | 03:59:44 | 03:42:02 | 2 | + 10m 36s | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26373 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 436 | de | M30-34 | Jascha Breithaupt | 1 | 11 | 3 | 02:21:06 | 15 | 5 | 01:37:50 | 14 | 4 | 00:01:12 | 04:00:09 | 03:51:52 | 2 | + 46s | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 4 | 9.52 | ||||
| 26374 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 11 | cn | M30-34 | Fanchen Zeng | 1 | 12 | 4 | 02:21:03 | 14 | 4 | 01:38:30 | 15 | 5 | 00:01:25 | 04:00:57 | 03:52:38 | 2 | 0s | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 4 | 9.52 | ||||
| 26375 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 52 | ie | M35-39 | Paul Sharry | 1 | 13 | 3 | 02:22:13 | 17 | 4 | 01:40:33 | 26 | 5 | 00:01:35 | 04:04:21 | 03:52:08 | 2 | + 30s | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 53 | 3 | 5.66 | ||||
| 26376 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 2 | sg | F35-39 | Ling Er Choo | 2 | 14 | 1 | 02:24:53 | 23 | 1 | 01:38:32 | 17 | 1 | 00:01:11 | 04:04:36 | 03:56:14 | 1 | + 40m 43s | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 7 | 38.89 | ||||
| 26377 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 171 | kz | M25-29 | Fedor Starostin | 1 | 15 | 1 | 02:31:23 | 55 | 2 | 01:33:44 | 7 | 1 | 00:01:51 | 04:06:59 | 04:05:14 | 1 | - 12m 36s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 31 | 1 | 3.23 | ||||
| 26378 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 76 | M35-39 | Matthew Miller | 1 | 16 | 4 | 02:18:21 | 10 | 2 | 01:47:54 | 48 | 12 | 00:01:09 | 04:07:25 | 03:55:03 | 0 | - 2m 25s | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | |||||
| 26379 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 198 | cn | M40-44 | WEI YIN | 1 | 17 | 5 | 02:27:55 | 36 | 9 | 01:39:25 | 20 | 5 | 00:01:26 | 04:08:45 | 03:50:24 | 2 | + 2m 15s | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26380 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 6 | lk | M25-29 | Shane Amarasinghe | 1 | 18 | 2 | 02:23:16 | 19 | 1 | 01:44:48 | 39 | 5 | 00:01:09 | 04:09:12 | 04:07:26 | 0 | - 14m 48s | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 1 | 3.23 | ||||
| 26381 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 225 | de | M40-44 | Matthias Hoffmann | 1 | 19 | 6 | 02:27:49 | 34 | 8 | 01:40:25 | 24 | 7 | 00:01:24 | 04:09:38 | 03:51:13 | 2 | + 1m 26s | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26382 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 16 | M45-49 | Jan Bláha | 1 | 20 | 2 | 02:31:00 | 53 | 8 | 01:37:43 | 13 | 2 | 00:01:22 | 04:10:05 | 03:44:31 | 2 | + 8m 07s | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 2 | 4.76 | |||||
| 26383 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 5 | ie | F30-34 | Michelle Nagle | 2 | 21 | 1 | 02:28:18 | 40 | 1 | 01:40:31 | 25 | 1 | 00:01:17 | 04:10:06 | 04:05:48 | 1 | + 31m 09s | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 60.00 | ||||
| 26384 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 85 | M30-34 | Seyedmohamadreza Sajadi Moghadam | 1 | 22 | 5 | 02:34:52 | 77 | 13 | 01:33:56 | 9 | 3 | 00:01:20 | 04:10:09 | 04:01:31 | 0 | - 8m 53s | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 9.52 | |||||
| 26385 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 253 | de | M40-44 | Michael Lehnig | 1 | 23 | 7 | 02:20:46 | 13 | 6 | 01:49:54 | 55 | 10 | 00:01:03 | 04:11:44 | 03:53:09 | 0 | - 31s | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 6 | 14.29 | ||||
| 26386 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 56 | au | M40-44 | Jason Avery | 1 | 24 | 8 | 02:19:29 | 11 | 5 | 01:51:35 | 62 | 11 | 00:01:16 | 04:12:20 | 03:53:43 | 0 | - 1m 04s | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 6 | 14.29 | ||||
| 26387 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 98 | in | M25-29 | S M SHASHI KIRAN | 1 | 25 | 3 | 02:31:57 | 58 | 3 | 01:39:35 | 23 | 3 | 00:01:16 | 04:12:47 | 04:10:59 | 0 | - 18m 21s | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 1 | 3.23 | ||||
| 26388 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 19 | bd | M35-39 | Mohammad Shamsuzzaman | 1 | 26 | 5 | 02:32:09 | 60 | 12 | 01:39:29 | 22 | 4 | 00:01:22 | 04:13:00 | 04:00:21 | 0 | - 7m 43s | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | ||||
| 26389 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 23 | ch | M35-39 | Peter Wiki | 1 | 27 | 6 | 02:23:33 | 21 | 6 | 01:48:01 | 49 | 13 | 00:01:40 | 04:13:14 | 04:00:34 | 0 | - 7m 56s | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | ||||
| 26390 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 442 | lk | M30-34 | Herath bandaralage athula chandrasiri | 1 | 28 | 6 | 02:30:25 | 50 | 9 | 01:42:04 | 30 | 7 | 00:01:12 | 04:13:41 | 04:04:56 | 0 | - 12m 18s | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 9.52 | ||||
| 26391 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 53 | bd | M40-44 | Arifur Rahman | 1 | 29 | 9 | 02:33:20 | 67 | 14 | 01:39:26 | 21 | 6 | 00:01:42 | 04:14:28 | 03:55:41 | 0 | - 3m 03s | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 6 | 14.29 | ||||
| 26392 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 204 | M35-39 | Gareth Sanashee | 1 | 30 | 7 | 02:29:46 | 46 | 10 | 01:43:30 | 34 | 8 | 00:01:12 | 04:14:28 | 04:01:45 | 0 | - 9m 06s | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | |||||
| 26393 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 35 | cn | M30-34 | A Qiang Mao | 1 | 31 | 7 | 02:20:11 | 12 | 3 | 01:53:02 | 65 | 12 | 00:01:19 | 04:14:32 | 04:05:45 | 0 | - 13m 07s | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 9.52 | ||||
| 26394 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 17 | it | F40-44 | Jenni Paglia | 2 | 32 | 1 | 02:29:53 | 47 | 1 | 01:44:07 | 36 | 1 | 00:01:24 | 04:15:23 | 04:00:43 | 1 | + 36m 13s | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 3 | 25.00 | ||||
| 26395 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 78 | bb | M55-59 | Jimmy Kellman | 1 | 33 | 1 | 02:26:20 | 26 | 2 | 01:47:11 | 45 | 2 | 00:01:54 | 04:15:25 | 03:38:46 | 1 | + 13m 52s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 2 | 11.76 | ||||
| 26396 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 385 | M40-44 | Michal Zigl | 1 | 34 | 10 | 02:34:46 | 75 | 16 | 01:38:56 | 18 | 4 | 00:02:28 | 04:16:10 | 03:57:16 | 0 | - 4m 37s | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 6 | 14.29 | |||||
| 26397 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 289 | es | M50-54 | Gabriel Lazaro | 1 | 35 | 2 | 02:29:43 | 45 | 3 | 01:45:31 | 42 | 2 | 00:01:30 | 04:16:45 | 03:46:47 | 2 | + 5m 51s | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 2 | 9.09 | ||||
| 26398 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 187 | id | F45-49 | Inge Prasetyo | 2 | 36 | 1 | 02:33:35 | 69 | 2 | 01:41:48 | 28 | 1 | 00:01:35 | 04:16:58 | 03:56:12 | 1 | + 40m 44s | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 3 | 37.50 | ||||
| 26399 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 65 | lk | M30-34 | Indika Gamage | 1 | 37 | 8 | 02:33:43 | 71 | 11 | 01:42:36 | 32 | 8 | 00:01:25 | 04:17:45 | 04:08:51 | 0 | - 16m 13s | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 9.52 | ||||
| 26400 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 431 | in | M35-39 | Ravindra Bisht | 1 | 38 | 8 | 02:30:49 | 52 | 11 | 01:44:55 | 40 | 10 | 00:02:02 | 04:17:46 | 04:04:53 | 0 | - 12m 14s | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | ||||
| 26401 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 20 | hk | M55-59 | Thomas Hardcastle | 1 | 39 | 2 | 02:37:57 | 100 | 6 | 01:38:57 | 19 | 1 | 00:01:12 | 04:18:05 | 03:41:03 | 2 | + 11m 35s | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 2 | 11.76 | ||||
| 26402 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 13 | in | M30-34 | Shahbaz Singh Samra | 1 | 40 | 9 | 02:34:59 | 79 | 14 | 01:41:30 | 27 | 6 | 00:01:38 | 04:18:07 | 04:09:13 | 0 | - 16m 34s | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 9.52 | ||||
| 26403 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 3 | jp | M35-39 | Sohta Tanaka | 1 | 41 | 9 | 02:27:26 | 32 | 9 | 01:49:57 | 56 | 14 | 00:02:28 | 04:19:50 | 04:06:51 | 0 | - 14m 12s | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | ||||
| 26404 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 54 | ma | M45-49 | Samir Moussadyk | 1 | 42 | 3 | 02:27:54 | 35 | 6 | 01:49:40 | 53 | 3 | 00:02:23 | 04:19:58 | 03:53:24 | 0 | - 46s | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 2 | 4.76 | ||||
| 26405 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 397 | bd | M40-44 | Md.Faruque Hossain | 1 | 43 | 11 | 02:32:20 | 62 | 12 | 01:46:49 | 44 | 9 | 00:02:00 | 04:21:09 | 04:01:53 | 0 | - 9m 14s | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 6 | 14.29 | ||||
| 26406 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 30 | kz | M45-49 | Igor Gustomyasov | 1 | 44 | 4 | 02:28:10 | 38 | 7 | 01:52:22 | 64 | 6 | 00:01:33 | 04:22:05 | 03:55:18 | 0 | - 2m 40s | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 2 | 4.76 | ||||
| 26407 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 45 | it | M35-39 | Mirko Zenga | 1 | 45 | 10 | 02:38:30 | 103 | 18 | 01:41:52 | 29 | 6 | 00:02:02 | 04:22:24 | 04:09:17 | 0 | - 16m 39s | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | ||||
| 26408 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 133 | in | M30-34 | Ujjwal Anand | 1 | 46 | 10 | 02:25:54 | 25 | 6 | 01:54:47 | 73 | 14 | 00:01:46 | 04:22:28 | 04:13:25 | 0 | - 20m 46s | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 9.52 | ||||
| 26409 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 218 | it | M25-29 | Leon Simeoni | 1 | 47 | 4 | 02:36:36 | 90 | 4 | 01:44:05 | 35 | 4 | 00:02:04 | 04:22:46 | 04:20:54 | 0 | - 28m 16s | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 1 | 3.23 | ||||
| 26410 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 235 | kz | M45-49 | Konstantin Vedmed | 1 | 48 | 5 | 02:31:11 | 54 | 9 | 01:50:27 | 57 | 4 | 00:01:31 | 04:23:09 | 03:56:15 | 0 | - 3m 37s | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 2 | 4.76 | ||||
| 26411 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 422 | br | M35-39 | Renan Baroukh | 1 | 49 | 11 | 02:22:24 | 18 | 5 | 02:00:15 | 95 | 20 | 00:01:09 | 04:23:48 | 04:10:37 | 0 | - 17m 58s | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 3 | 5.66 | ||||
| 26412 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 241 | cy | F35-39 | Ekaterina Kraynyuk | 2 | 50 | 2 | 02:33:40 | 70 | 2 | 01:49:10 | 52 | 2 | 00:01:23 | 04:24:13 | 04:15:11 | 2 | + 21m 46s | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | 7 | 38.89 | ||||
| Year | Bib | Age Group | Athlete | Gender | QualiTime |
The official 2027 race record. Use this results table to browse the full 70.3 Colombo finishers field, search for a friend by name or bib, or find your very own results. This view provides a standard overview of all race results without any Qualislot analysis.
| Table ID | Created By | Created | Last Edited By | Last Edited | Year | Bib | Country | Age Group | Athlete | Gender | Rank | AG Rank | Swim | Swim Rank | Swim AG Rank | Bike | Bike Rank | Bike AG Rank | Run | Run Rank | Run AG Rank | T1 | T2 | Finish Time | QualiTime | QualiType | QualiGap | QualiRank | AQ Men | Pool Men | AQ Women | Pool Women | AQ Total | Pool Table | AQ Pool Total | Is Finisher | AG Size | AG Slots | AG Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26363 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 59 | ie | M30-34 | Niall Mccarthy | 1 | 1 | 1 | 02:10:43 | 3 | 1 | 01:26:47 | 1 | 1 | 00:00:58 | 03:38:28 | 03:30:56 | 1 | + 21m 42s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 4 | 9.52 | ||||
| 26364 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 1 | M50-54 | Olivier Godart | 1 | 2 | 1 | 02:06:28 | 1 | 1 | 01:30:44 | 5 | 1 | 00:01:18 | 03:38:29 | 03:12:59 | 1 | + 39m 39s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 2 | 9.09 | |||||
| 26365 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 25 | M30-34 | Joe Cant | 1 | 3 | 2 | 02:12:37 | 4 | 2 | 01:28:02 | 3 | 2 | 00:00:48 | 03:41:27 | 03:33:49 | 2 | + 18m 50s | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 4 | 9.52 | |||||
| 26366 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 4 | jp | M40-44 | Ryosuke Ohata | 1 | 4 | 1 | 02:14:00 | 5 | 1 | 01:29:41 | 4 | 1 | 00:01:43 | 03:45:24 | 03:28:46 | 1 | + 23m 52s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26367 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 32 | cy | M45-49 | Ilya Slepov | 1 | 5 | 1 | 02:18:00 | 9 | 1 | 01:27:29 | 2 | 1 | 00:00:53 | 03:46:23 | 03:23:15 | 1 | + 29m 23s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 2 | 4.76 | ||||
| 26368 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 31 | pl | M35-39 | Kosma Szostak | 1 | 6 | 1 | 02:09:06 | 2 | 1 | 01:36:19 | 11 | 2 | 00:01:23 | 03:46:48 | 03:35:28 | 1 | + 17m 11s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 53 | 3 | 5.66 | ||||
| 26369 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 144 | au | M40-44 | Dmitry Drobinin | 1 | 7 | 2 | 02:14:47 | 7 | 3 | 01:33:15 | 6 | 2 | 00:01:02 | 03:49:04 | 03:32:10 | 2 | + 20m 29s | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26370 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 131 | uz | M40-44 | Anton Vagin | 1 | 8 | 3 | 02:15:29 | 8 | 4 | 01:33:47 | 8 | 3 | 00:01:18 | 03:50:34 | 03:33:33 | 2 | + 19m 05s | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26371 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 7 | ec | M35-39 | Juan Francisco Vivero | 1 | 9 | 2 | 02:21:30 | 16 | 3 | 01:35:44 | 10 | 1 | 00:01:57 | 03:59:12 | 03:47:14 | 2 | + 5m 24s | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 53 | 3 | 5.66 | ||||
| 26372 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 439 | nz | M40-44 | Murray Baker | 1 | 10 | 4 | 02:14:22 | 6 | 2 | 01:44:09 | 37 | 8 | 00:01:13 | 03:59:44 | 03:42:02 | 2 | + 10m 36s | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 6 | 14.29 | ||||
| 26373 | hoomauendurance | 03/01/2026 08:27 AM | hoomauendurance | 03/01/2026 08:27 AM | 2026 | 436 | de | M30-34 | Jascha Breithaupt | 1 | 11 | 3 | 02:21:06 | 15 | 5 | 01:37:50 | 14 | 4 | 00:01:12 | 04:00:09 | 03:51:52 | 2 | + 46s | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 42 | 4 | 9.52 | ||||
