Ironman 70.3 New Zealand 2025

Pinterest Hidden Image
0

Ironman 70.3 New Zealand 2025

Ironman 70.3 New Zealand 2025

See

Hügelig

Flach

March 1, 2025

Taupō

New Zealand

70.3

Renndetails


Anzahl AK-Finisher: 649

Auto Qualifikationen: 24

Größe Performance-Pool: 21

Slot-Verteilung Männer


Angebotene Slots: 25

Auto Qualifiziert: 13

Performance-Pool: 12

Slot-Verteilung Frauen


Angebotene Slots: 20

Auto Qualifiziert: 11

Performance-Pool: 9

Mar 1, 2025

Taupō

New Zealand

70.3

See

Hügelig

Flach

Mar 1, 2025

Taupō

New Zealand

70.3

See

Hügelig

Flach

Renndetails


Anzahl AK-Finisher: 649

Auto Qualifikationen: 24

Größe Performance-Pool: 21

Slot-Verteilung Männer


Angebotene Slots: 25

Auto Qualifiziert: 13

Performance-Pool: 12

Slot-Verteilung Frauen


Angebotene Slots: 20

Auto Qualifiziert: 11

Performance-Pool: 9

Altersgruppe auswählen, um Analyse und Wahrscheinlichkeit der zukünftigen Qualifikation anzuzeigen

Mobile Device: Qualislot uses millions of data points, complex math and wide tables. While fully functional on mobile, we highly recommend using a desktop or tablet to optimize your experience.

Table ID Created By Created Last Edited By Last Edited Jahr Bib Land Altersklasse Name Geschlecht Platz Platz (AK) Schwimmen Swim Rank Swim AG Rank Radfahren Bike Rank Bike AG Rank Laufen Run Rank Run AG Rank T1 T2 Zielzeit QualiTime QualiType QualiGap QualiRank AQ Men Pool Men AQ Women Pool Women AQ Total Pool Table AQ Pool Total Is Finisher AG Size AG Slots AG Probability
26362 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2031 nz M18-24 Ben Hamilton 1 6 1 00:25:21 16 2 02:12:44 8 3 01:21:01 7 1 00:03:08 00:02:15 04:04:29 04:04:29 1 + 6m 41s 0 1 0 0 0 1 0 1 1 47 2 4.26
26363 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2091 nz M18-24 Jayden Kuijpers 1 7 2 00:26:28 23 4 02:11:46 6 2 01:22:46 10 2 00:02:57 00:01:54 04:05:51 04:05:51 2 + 5m 19s 1 0 1 0 0 0 1 1 1 47 2 4.26
26364 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2437 nz M30-34 Logan Rodger 1 11 1 00:26:39 24 2 02:22:08 20 2 01:19:38 6 1 00:03:55 00:03:17 04:15:37 04:06:48 1 + 4m 22s 0 1 0 0 0 1 0 1 1 83 1 1.20
26365 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2213 au M25-29 Bailey Powell 1 12 1 00:27:52 40 5 02:21:33 17 2 01:22:47 11 1 00:04:14 00:02:32 04:18:58 04:17:08 1 - 5m 58s 0 1 0 0 0 1 0 1 1 80 1 1.25
26366 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2268 nz M25-29 Brett Clifford 1 13 2 00:28:06 46 9 02:20:49 15 1 01:24:47 13 3 00:03:13 00:02:35 04:19:30 04:17:39 0 - 6m 29s 6 0 0 0 0 0 0 0 1 80 1 1.25
26367 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2065 nz M18-24 Thomas Williams 1 14 3 00:28:49 64 9 02:11:31 5 1 01:32:41 33 5 00:04:08 00:03:17 04:20:26 04:20:26 0 - 9m 16s 9 0 0 0 0 0 0 0 1 47 2 4.26
26368 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2430 nz M30-34 Sam Manson 1 19 2 00:30:53 145 18 02:18:56 12 1 01:28:54 23 3 00:03:55 00:02:53 04:25:30 04:16:20 0 - 5m 10s 3 0 0 0 0 0 0 0 1 83 1 1.20
26369 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2429 nz M30-34 Aaron Barclay 1 20 3 00:24:08 5 1 02:25:18 30 4 01:31:11 28 5 00:02:56 00:02:26 04:25:59 04:16:48 0 - 5m 38s 4 0 0 0 0 0 0 0 1 83 1 1.20
26370 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2032 au M18-24 Jesse Hansen 1 22 4 00:29:39 93 14 02:17:51 11 4 01:33:04 36 7 00:03:59 00:02:32 04:27:05 04:27:05 0 - 15m 55s 23 0 0 0 0 0 0 0 1 47 2 4.26
26371 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2098 nz M18-24 William Morton 1 23 5 00:27:00 26 5 02:21:33 18 5 01:32:56 35 6 00:04:05 00:02:30 04:28:05 04:28:05 0 - 16m 55s 26 0 0 0 0 0 0 0 1 47 2 4.26
26372 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2192 nz M25-29 Paddy Mayne 1 24 3 00:31:28 172 25 02:27:10 37 5 01:24:25 12 2 00:03:01 00:02:50 04:28:55 04:27:00 0 - 15m 50s 22 0 0 0 0 0 0 0 1 80 1 1.25
26373 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2011 nz M45-49 Steven Miller 1 25 1 00:31:03 151 9 02:23:16 23 1 01:28:27 21 1 00:03:32 00:03:17 04:29:35 04:02:02 1 + 9m 08s 0 1 0 0 0 1 0 1 1 67 1 1.49
26374 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2673 nz M35-39 Brent Knight 1 26 1 00:30:52 144 15 02:24:51 28 1 01:28:32 22 2 00:04:02 00:02:29 04:30:46 04:17:14 1 - 6m 04s 0 1 0 0 0 1 0 1 1 72 1 1.39
26375 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2440 pl M30-34 Lukasz Skrzypiec 1 27 4 00:29:31 91 9 02:26:20 33 5 01:29:02 24 4 00:03:57 00:02:24 04:31:14 04:21:53 0 - 10m 43s 10 0 0 0 0 0 0 0 1 83 1 1.20
26376 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2090 nz M18-24 Cameron Vaughan 1 28 6 00:28:12 49 7 02:30:15 53 9 01:26:23 18 4 00:03:52 00:02:39 04:31:21 04:31:21 0 - 20m 11s 35 0 0 0 0 0 0 0 1 47 2 4.26
26377 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2068 nz M18-24 Tyler Jerram 1 29 7 00:29:38 92 13 02:22:20 21 6 01:34:57 52 11 00:03:00 00:02:40 04:32:35 04:32:35 0 - 21m 25s 40 0 0 0 0 0 0 0 1 47 2 4.26
26378 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2217 nz M25-29 Stephen Woodwark 1 30 4 00:27:54 41 6 02:26:25 34 3 01:33:31 42 7 00:04:56 00:03:07 04:35:53 04:33:55 0 - 22m 45s 46 0 0 0 0 0 0 0 1 80 1 1.25
26379 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2115 nz M18-24 Sam Keats 1 31 8 00:28:20 52 8 02:23:34 26 7 01:38:31 71 13 00:03:16 00:02:40 04:36:20 04:36:20 0 - 25m 10s 49 0 0 0 0 0 0 0 1 47 2 4.26
26380 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2097 au M18-24 Caleb Noonan 1 32 9 00:30:23 120 17 02:34:08 71 11 01:25:55 17 3 00:04:19 00:03:36 04:38:22 04:38:22 0 - 27m 12s 58 0 0 0 0 0 0 0 1 47 2 4.26
26381 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2641 au M35-39 Lance Bos 1 33 2 00:28:50 65 9 02:38:20 103 16 01:24:50 14 1 00:03:36 00:02:56 04:38:31 04:24:35 0 - 13m 25s 18 0 0 0 0 0 0 0 1 72 1 1.39
26382 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2212 au M25-29 Alex Powell 1 34 5 00:29:23 87 15 02:26:30 35 4 01:35:48 56 9 00:05:10 00:02:46 04:39:38 04:37:39 0 - 26m 29s 53 0 0 0 0 0 0 0 1 80 1 1.25
26383 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2382 nz M30-34 Steve Davison 1 35 5 00:30:34 129 15 02:30:04 52 7 01:32:44 34 6 00:03:57 00:02:30 04:39:49 04:30:10 0 - 19m 00s 33 0 0 0 0 0 0 0 1 83 1 1.20
26384 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2383 au M30-34 Michael Picken 1 36 6 00:29:40 94 10 02:27:49 40 6 01:35:06 53 8 00:03:51 00:03:24 04:39:50 04:30:11 0 - 19m 01s 34 0 0 0 0 0 0 0 1 83 1 1.20
26385 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2638 nz M35-39 Nick Saunders 1 38 3 00:32:11 194 21 02:25:44 31 3 01:34:47 51 5 00:04:33 00:02:53 04:40:08 04:26:08 0 - 14m 58s 20 0 0 0 0 0 0 0 1 72 1 1.39
26386 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2849 nz M40-44 Nathan Martin 1 39 1 00:35:01 348 25 02:25:44 32 1 01:33:06 37 2 00:03:58 00:03:01 04:40:50 04:20:06 1 - 8m 56s 0 1 0 0 0 1 0 1 1 47 1 2.13
26387 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2222 nz M25-29 Bailey Atkinson 1 40 6 00:28:03 45 8 02:27:19 38 6 01:39:23 78 12 00:03:56 00:02:41 04:41:23 04:39:23 0 - 28m 13s 59 0 0 0 0 0 0 0 1 80 1 1.25
26388 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2036 nz M35-39 Paul Preston 1 41 4 00:28:36 59 7 02:27:40 39 5 01:39:21 77 12 00:03:46 00:02:29 04:41:53 04:27:47 0 - 16m 37s 24 0 0 0 0 0 0 0 1 72 1 1.39
26389 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2624 nz M35-39 Daniel Hayes 1 42 5 00:25:45 17 2 02:24:59 29 2 01:44:53 134 18 00:03:56 00:02:25 04:41:58 04:27:52 0 - 16m 42s 25 0 0 0 0 0 0 0 1 72 1 1.39
26390 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 3106 nz M50-54 Rob Hamilton 1 43 1 00:32:45 230 12 02:29:48 49 2 01:33:19 40 1 00:03:39 00:02:44 04:42:15 04:09:19 1 + 1m 51s 0 1 0 0 0 1 0 1 1 51 2 3.92
26391 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2425 gb M30-34 Stuart Eland 1 44 7 00:33:16 253 29 02:35:02 76 10 01:27:19 19 2 00:04:12 00:02:38 04:42:26 04:32:41 0 - 21m 31s 42 0 0 0 0 0 0 0 1 83 1 1.20
26392 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2099 nz M18-24 Dominic Burkhardt 1 45 10 00:26:19 20 3 02:29:51 51 8 01:40:30 88 15 00:03:23 00:02:50 04:42:53 04:42:53 0 - 31m 43s 70 0 0 0 0 0 0 0 1 47 2 4.26
26393 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2754 nz M40-44 Hamish Rowe 1 46 2 00:31:41 176 17 02:28:54 45 3 01:34:18 49 3 00:05:21 00:03:36 04:43:49 04:22:52 0 - 11m 42s 12 0 0 0 0 0 0 0 1 47 1 2.13
26394 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2038 nz M40-44 Daniel Jones 1 47 3 00:30:07 111 8 02:28:46 44 2 01:38:24 68 4 00:04:17 00:02:41 04:44:14 04:23:15 0 - 12m 05s 14 0 0 0 0 0 0 0 1 47 1 2.13
26395 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2636 br M35-39 Guilherme (Gilly) Garcia 1 48 6 00:28:44 63 8 02:32:42 61 9 01:34:08 47 3 00:05:14 00:03:27 04:44:15 04:30:02 0 - 18m 52s 32 0 0 0 0 0 0 0 1 72 1 1.39
26396 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 3154 nz M50-54 glen mcskimming 1 49 2 00:30:57 147 7 02:33:01 64 3 01:33:52 45 2 00:03:28 00:03:03 04:44:21 04:11:10 2 0s 2 0 1 0 0 0 1 1 1 51 2 3.92
26397 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2104 nz M25-29 Devon Beckman 1 51 7 00:32:38 220 35 02:34:40 74 11 01:31:34 31 5 00:03:01 00:02:32 04:44:25 04:42:24 0 - 31m 14s 69 0 0 0 0 0 0 0 1 80 1 1.25
26398 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2785 nz M40-44 Simon Pennington 1 52 4 00:29:22 84 4 02:29:04 46 4 01:39:39 80 5 00:04:08 00:02:33 04:44:46 04:23:45 0 - 12m 35s 15 0 0 0 0 0 0 0 1 47 1 2.13
26399 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2441 nz M30-34 Devon Manchester 1 53 8 00:27:51 39 4 02:24:49 27 3 01:44:26 122 16 00:05:11 00:03:06 04:45:23 04:35:32 0 - 24m 22s 48 0 0 0 0 0 0 0 1 83 1 1.20
26400 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2227 nz M25-29 Thomas Humphrey 1 54 8 00:29:14 79 12 02:28:21 42 7 01:40:58 90 15 00:04:20 00:02:40 04:45:34 04:43:32 0 - 32m 22s 73 0 0 0 0 0 0 0 1 80 1 1.25
26401 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2621 nz M35-39 Chris Thomson 1 55 7 00:31:05 155 18 02:29:14 47 6 01:39:07 74 10 00:03:27 00:02:54 04:45:46 04:31:29 0 - 20m 19s 36 0 0 0 0 0 0 0 1 72 1 1.39
26402 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2639 za M35-39 Andrew Blake 1 56 8 00:32:46 232 23 02:30:42 55 8 01:35:08 54 6 00:04:10 00:03:42 04:46:27 04:32:08 0 - 20m 58s 39 0 0 0 0 0 0 0 1 72 1 1.39
26403 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2179 fr M25-29 Pierre Gautier 1 57 9 00:33:40 281 44 02:34:50 75 12 01:27:31 20 4 00:07:16 00:03:39 04:46:56 04:44:54 0 - 33m 44s 80 0 0 0 0 0 0 0 1 80 1 1.25
26404 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2634 nz M35-39 Richard Chambers 1 58 9 00:24:40 12 1 02:35:13 78 11 01:41:01 92 14 00:03:46 00:02:19 04:46:59 04:32:38 0 - 21m 28s 41 0 0 0 0 0 0 0 1 72 1 1.39
26405 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2229 au M25-29 Harley Peachey 1 59 10 00:30:17 115 20 02:32:56 62 9 01:37:07 61 10 00:03:51 00:03:05 04:47:16 04:45:14 0 - 34m 04s 82 0 0 0 0 0 0 0 1 80 1 1.25
26406 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2205 nz M25-29 Blake Hawes 1 60 11 00:29:24 88 16 02:33:16 66 10 01:35:22 55 8 00:05:38 00:04:36 04:48:16 04:46:13 0 - 35m 03s 86 0 0 0 0 0 0 0 1 80 1 1.25
26407 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2319 nz F25-29 Danielle Donaldson 2 61 1 00:25:56 19 1 02:33:18 67 1 01:44:58 136 9 00:03:42 00:02:43 04:50:37 04:50:37 1 + 4m 27s 0 0 0 1 0 1 0 1 1 67 3 4.48
26408 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2043 nz M50-54 Dean Galt 1 62 3 00:32:30 213 10 02:28:26 43 1 01:42:53 107 6 00:03:57 00:03:21 04:51:08 04:17:09 0 - 6m 00s 5 0 0 0 0 0 0 0 1 51 2 3.92
26409 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2839 nz M40-44 Clark Ellice 1 63 5 00:28:41 62 2 02:29:50 50 5 01:44:46 129 12 00:04:02 00:04:01 04:51:21 04:29:51 0 - 18m 41s 29 0 0 0 0 0 0 0 1 47 1 2.13
26410 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2204 nz M25-29 Simon Morbey 1 64 12 00:30:06 109 18 02:32:21 60 8 01:42:23 103 17 00:03:24 00:03:11 04:51:25 04:49:21 0 - 38m 11s 97 0 0 0 0 0 0 0 1 80 1 1.25
26411 hoomauendurance 02/26/2026 09:05 AM hoomauendurance 02/26/2026 09:05 AM 2022 2378 fr M30-34 Anthony Boiron 1 65 9 00:28:57 70 7 02:33:02 65 9 01:39:00 73 10 00:05:52 00:04:41 04:51:32 04:41:29 0 - 30m 19s 63 0 0 0 0 0 0 0 1 83 1 1.20
Jahr Bib Altersklasse Name Geschlecht QualiTime

The official 2025 race record. Use this results table to browse the full 70.3 New Zealand finishers field, search for a friend by name or bib, or find your very own results. This view provides a standard overview of all race results without any Qualislot analysis.

No professional athletes were present at the 2025 Ironman 70.3 New Zealand.

Analyze Your Qualification Potential

Consult the Ho’Omau Oracle for a comprehensive data-driven evaluation of your qualification odds and analyze your potential against millions of data points and years of Ironman 70.3 and 140.6 results to measure your speed against historical AG Winners and the Performance Pool.

Run Unlimited Qualification Probability Searches

Analyze Your Time Goals vs. past AG Winners

Will you Qualify via the Performance Pool?

Get a Detailed Likelihood Score on Every Query

Ho’Omau Covers Every 70.3 and 140.6 Race

Strategic 70.3 & 140.6 Intelligence for Age Groupers

The Qualislot Oracle is not just a finish-time calculator or results table; it is a proprietary analytical engine designed to help Age Groupers navigate the modern landscape of Ironman qualification. By leveraging the data from the Ho’Omau results archives, the Oracle provides a cure for the confusion surrounding the new Age-Graded system and how it works.

Understanding the Metrics
To give you the most realistic projection for a future World Championship qualification, the Qualislot Oracle breaks data into two distinct sectors:

  • The Winner’s Circle: We measure your projected finish time against two critical benchmarks: 1) Avg Winner Chip Time: The raw physical time the Age Group winner took to cross the line, and 2) Avg Age-Graded Winner: The normalized performance score of those winners. By comparing your “Age-Grade Adjusted” time against these averages, you can see exactly how you stack up against the fastest person in your bracket over the last several years.
  • The Performance Pool: This is the heart of the new qualification system. Out of the total slots available for your gender, a set number go directly to Age Group winners. The remaining slots are filled by the Performance Pool—the fastest athletes across all age groups based on their Age-Graded times. The Oracle calculates the average Age-Graded time of the Last Qualifier to ever make it into the pool on this course.

The Modern Era: Why start in 2022
We intentionally begin our historical analysis in 2022. The sport underwent a fundamental shift just before and during the pandemic. Post-Covid racing has seen a “technological and biological leap”: carbon-plated shoes, hyper-advanced CdA aero-testing, and breakthroughs in fueling and carbohydrate intake have made pre-2020 results largely obsolete for purposes of historical analysis and future prediction. We use 2022 as our baseline because it represents the Modern Speed Era or Ironman racing.

Retroactive Intelligence
Ironman launched its Age-Graded system in late 2025. The Oracle “pretends” this system has been in place since 2022. By retroactively applying today’s Age-Grading formulas to the last several years of race results, we allow you to see what would have happened in today’s reality. This provides a deep data set that reveals which courses are truly “fast” for your specific profile and where the qualification window is widest.

For the Age-Grouper, By Design
While the Ho’Omau results tables include Professional athletes for completeness, the Oracle is a specialized tool built strictly for Age Groupers. The algorithms ignore Pro times and focus entirely on the slots and performance windows available to the amateur field.

The Pioneer Window
Occasionally, you may find an Age Group (e.g., 75–79) with zero historical data because no one in that bracket has raced the selected course in the modern era. In these cases, the Oracle recognizes you as a “Pioneer.” If you finish within the official cut-off time, your probability of qualification moves to 100% (Certain), as you are essentially racing against the clock rather than a historical qualification pool.

Broadest Reality
By averaging several years of “last performance pool qualifiers,” we give you a realistic “Safe Zone” to aim for. If your Age-Graded time is faster than the Pool Average, you are in a high-probability window for a World Championship slot.

Why this matters
The Qualislot Oracle doesn’t just tell you if you’re fast; it tells you if you’re strategically fast. It allows you to select the correct course where your specific age-graded performance has the highest statistical chance of resulting in a qualification.

Athletes who use the Qualislot Oracle don’t just race harder; they race smarter.