Ironman 70.3 Puerto Rico 2025

Pinterest Hidden Image
2

Ironman 70.3 Puerto Rico 2025

Ironman 70.3 Puerto Rico 2025

Bucht

Flach

Bergig

March 16, 2025

San Juan

Puerto Rico

70.3

Renndetails


Anzahl AK-Finisher: 647

Auto Qualifikationen: 24

Größe Performance-Pool: 21

Slot-Verteilung Männer


Angebotene Slots: 30

Auto Qualifiziert: 13

Performance-Pool: 17

Slot-Verteilung Frauen


Angebotene Slots: 15

Auto Qualifiziert: 11

Performance-Pool: 4

Mar 16, 2025

San Juan

Puerto Rico

70.3

Bucht

Flach

Bergig

Mar 16, 2025

San Juan

Puerto Rico

70.3

Bucht

Flach

Bergig

Renndetails


Anzahl AK-Finisher: 647

Auto Qualifikationen: 24

Größe Performance-Pool: 21

Slot-Verteilung Männer


Angebotene Slots: 30

Auto Qualifiziert: 13

Performance-Pool: 17

Slot-Verteilung Frauen


Angebotene Slots: 15

Auto Qualifiziert: 11

Performance-Pool: 4

Altersgruppe auswählen, um Analyse und Wahrscheinlichkeit der zukünftigen Qualifikation anzuzeigen

Mobile Device: Qualislot uses millions of data points, complex math and wide tables. While fully functional on mobile, we highly recommend using a desktop or tablet to optimize your experience.

Table ID Created By Created Last Edited By Last Edited Jahr Bib Land Altersklasse Name Geschlecht Platz Platz (AK) Schwimmen Swim Rank Swim AG Rank Radfahren Bike Rank Bike AG Rank Laufen Run Rank Run AG Rank T1 T2 Zielzeit QualiTime QualiType QualiGap QualiRank AQ Men Pool Men AQ Women Pool Women AQ Total Pool Table AQ Pool Total Is Finisher AG Size AG Slots AG Probability
31314 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 596 us M35-39 Breno Melo 1 1 1 00:28:08 10 2 02:15:19 2 1 01:25:46 2 2 00:03:39 00:01:17 04:14:08 04:01:26 1 + 21m 02s 0 1 0 0 0 1 0 1 1 124 2 1.61
31315 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 67 gp M45-49 Olivier Noglotte 1 2 1 00:28:52 14 1 02:13:41 1 1 01:29:53 8 1 00:04:03 00:01:18 04:17:47 03:51:26 1 + 31m 01s 0 1 0 0 0 1 0 1 1 137 6 4.38
31316 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 136 us M25-29 Anthony Didion 1 3 1 00:33:30 77 9 02:15:41 3 1 01:29:07 6 2 00:04:30 00:01:25 04:24:13 04:22:20 1 + 7s 0 1 0 0 0 1 0 1 1 44 1 2.27
31317 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 55 de M50-54 Olaf Kasten 1 4 1 00:29:34 19 3 02:21:39 15 2 01:28:14 5 1 00:04:20 00:01:14 04:25:01 03:54:05 1 + 28m 22s 0 1 0 0 0 1 0 1 1 107 5 4.67
31318 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 58 us M25-29 Cameron Hackett 1 5 2 00:26:46 2 1 02:17:47 7 2 01:35:54 21 6 00:03:41 00:01:15 04:25:24 04:23:31 0 - 1m 04s 23 0 0 0 0 0 0 0 1 44 1 2.27
31319 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 718 pr M30-34 Fabian Roman 1 6 1 00:26:05 1 1 02:17:41 6 1 01:38:34 31 10 00:03:46 00:01:13 04:27:18 04:18:05 1 + 4m 23s 0 1 0 0 0 1 0 1 1 61 1 1.64
31320 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 385 co M35-39 Carlos Zuluaga 1 7 2 00:36:42 211 28 02:20:51 12 2 01:24:31 1 1 00:04:09 00:01:25 04:27:37 04:14:14 2 + 8m 13s 9 0 1 0 0 0 1 1 1 124 2 1.61
31321 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 144 us M25-29 Benjamin Stern 1 8 3 00:27:57 8 2 02:20:52 13 3 01:33:58 16 5 00:05:09 00:01:37 04:29:33 04:27:38 0 - 5m 11s 34 0 0 0 0 0 0 0 1 44 1 2.27
31322 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 113 ar M40-44 Diego Gelos 1 9 1 00:34:16 105 11 02:17:26 5 1 01:32:53 12 1 00:05:07 00:00:50 04:30:31 04:10:33 1 + 11m 54s 0 1 0 0 0 1 0 1 1 134 3 2.24
31323 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 879 fr M45-49 Lenoir Stephane 1 10 2 00:34:05 96 7 02:17:06 4 2 01:32:59 13 2 00:05:12 00:01:38 04:31:00 04:03:18 2 + 19m 09s 1 0 1 0 0 0 1 1 1 137 6 4.38
31324 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 878 fr M30-34 Fabien Husson 1 11 2 00:31:05 28 5 02:19:25 9 2 01:37:27 23 7 00:04:27 00:01:11 04:33:34 04:24:08 0 - 1m 40s 25 0 0 0 0 0 0 0 1 61 1 1.64
31325 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 1149 us M40-44 Alejandro Torre 1 12 2 00:29:21 15 1 02:24:31 24 4 01:34:04 18 2 00:04:21 00:01:45 04:34:03 04:13:50 2 + 8m 38s 8 0 1 0 0 0 1 1 1 134 3 2.24
31326 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 71 co M25-29 Juan Carlos Ramirez 1 13 4 00:32:56 64 5 02:23:03 19 4 01:31:51 9 3 00:04:33 00:02:18 04:34:41 04:32:44 0 - 10m 17s 48 0 0 0 0 0 0 0 1 44 1 2.27
31327 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 79 co M30-34 Cristian Moreno Reyes 1 14 3 00:32:24 53 11 02:28:46 46 8 01:27:58 4 1 00:04:21 00:02:02 04:35:32 04:26:02 0 - 3m 34s 29 0 0 0 0 0 0 0 1 61 1 1.64
31328 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 643 ca M25-29 Pierre-Karl Houle 1 15 5 00:34:55 130 17 02:28:17 41 6 01:26:53 3 1 00:04:42 00:01:27 04:36:14 04:34:16 0 - 11m 49s 51 0 0 0 0 0 0 0 1 44 1 2.27
31329 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 114 mx M30-34 Federico Aradillas 1 16 4 00:34:40 119 17 02:22:39 18 3 01:33:55 15 4 00:04:19 00:01:35 04:37:08 04:27:34 0 - 5m 07s 33 0 0 0 0 0 0 0 1 61 1 1.64
31330 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 72 de M25-29 Marcel Van Oudtshoorn 1 17 6 00:32:24 54 4 02:27:32 34 5 01:33:03 14 4 00:03:51 00:00:57 04:37:47 04:35:49 0 - 13m 21s 56 0 0 0 0 0 0 0 1 44 1 2.27
31331 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 201 ec M30-34 Patricio Escobar 1 18 5 00:32:46 62 12 02:26:18 28 5 01:32:38 11 3 00:04:36 00:01:34 04:37:52 04:28:17 0 - 5m 49s 35 0 0 0 0 0 0 0 1 61 1 1.64
31332 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 735 br M35-39 Carlos Halrik Diniz 1 19 3 00:34:19 107 15 02:26:22 29 8 01:32:35 10 3 00:04:30 00:01:45 04:39:31 04:25:32 0 - 3m 05s 28 0 0 0 0 0 0 0 1 124 2 1.61
31333 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 726 us M50-54 Gabriel Sternberg 1 20 2 00:32:31 55 7 02:22:05 16 3 01:41:39 46 6 00:03:58 00:01:24 04:41:37 04:08:45 2 + 13m 42s 3 0 1 0 0 0 1 1 1 107 5 4.67
31334 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 177 pr M30-34 Sebastian Rodriguez 1 21 6 00:31:11 30 6 02:25:12 25 4 01:39:53 37 12 00:04:05 00:01:51 04:42:10 04:32:26 0 - 9m 59s 45 0 0 0 0 0 0 0 1 61 1 1.64
31335 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 1163 gp M40-44 Gregory Pigeon 1 22 3 00:32:05 45 3 02:22:29 17 2 01:42:08 54 3 00:04:08 00:01:37 04:42:27 04:21:36 2 + 51s 16 0 1 0 0 0 1 1 1 134 3 2.24
31336 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 364 co M35-39 Alejandro Monsalve 1 23 4 00:32:37 56 7 02:23:59 21 4 01:39:38 36 7 00:04:53 00:01:45 04:42:53 04:28:44 0 - 6m 17s 36 0 0 0 0 0 0 0 1 124 2 1.61
31337 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 77 us M35-39 Matt Mcmillian 1 24 5 00:30:05 20 3 02:27:26 32 9 01:38:54 32 5 00:04:50 00:02:05 04:43:20 04:29:10 0 - 6m 43s 37 0 0 0 0 0 0 0 1 124 2 1.61
31338 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 164 us M35-39 Sean Kilpatrick 1 25 6 00:33:33 83 11 02:24:09 22 5 01:40:02 39 8 00:04:06 00:01:32 04:43:23 04:29:13 0 - 6m 45s 38 0 0 0 0 0 0 0 1 124 2 1.61
31339 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 147 ca M55-59 Marc Flageole 1 26 1 00:31:16 31 3 02:29:58 55 1 01:38:17 27 2 00:04:09 00:01:33 04:45:13 04:04:17 1 + 18m 10s 0 1 0 0 0 1 0 1 1 73 4 5.48
31340 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 1050 pa M50-54 Ronan Pavoni 1 27 3 00:32:11 49 6 02:27:13 30 5 01:40:42 41 3 00:04:01 00:01:31 04:45:38 04:12:18 2 + 10m 09s 4 0 1 0 0 0 1 1 1 107 5 4.67
31341 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 115 us M35-39 Tristan Gore 1 28 7 00:32:40 58 8 02:21:36 14 3 01:44:12 65 10 00:05:06 00:02:22 04:45:57 04:31:39 0 - 9m 12s 44 0 0 0 0 0 0 0 1 124 2 1.61
31342 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 123 gb M50-54 Stuart Anderton 1 29 4 00:27:56 7 2 02:28:59 49 7 01:43:20 59 9 00:04:21 00:02:03 04:46:38 04:13:11 2 + 9m 16s 5 0 1 0 0 0 1 1 1 107 5 4.67
31343 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 255 us M45-49 Peter Schultz 1 30 3 00:34:03 92 6 02:28:15 39 6 01:38:23 30 3 00:04:57 00:01:58 04:47:36 04:18:12 2 + 4m 15s 13 0 1 0 0 0 1 1 1 137 6 4.38
31344 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 710 us M55-59 John Ejnik 1 31 2 00:35:33 160 6 02:30:32 57 2 01:36:10 22 1 00:04:27 00:01:59 04:48:41 04:07:15 2 + 15m 12s 2 0 1 0 0 0 1 1 1 73 4 5.48
31345 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 809 fr M30-34 Gabriel Pertusot 1 32 7 00:32:58 66 13 02:34:22 90 13 01:34:57 20 6 00:04:27 00:02:10 04:48:53 04:38:55 0 - 16m 28s 64 0 0 0 0 0 0 0 1 61 1 1.64
31346 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 1084 us M30-34 Oscar Castro 1 33 8 00:36:34 202 25 02:36:55 127 16 01:29:43 7 2 00:04:24 00:01:23 04:49:00 04:39:02 0 - 16m 34s 66 0 0 0 0 0 0 0 1 61 1 1.64
31347 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 167 ar M50-54 Diego Grasso 1 34 5 00:36:07 177 24 02:24:19 23 4 01:41:38 45 5 00:05:14 00:01:46 04:49:04 04:15:20 2 + 7m 07s 11 0 1 0 0 0 1 1 1 107 5 4.67
31348 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 69 ca F35-39 Deborah Eckhouse 2 35 1 00:41:01 453 15 02:28:07 37 1 01:34:55 19 1 00:04:00 00:01:43 04:49:47 04:39:52 1 + 11m 18s 0 0 0 1 0 1 0 1 1 37 3 8.11
31349 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 331 do M45-49 Ezequiel Rodriguez 1 36 4 00:34:24 110 10 02:28:44 45 9 01:41:54 50 6 00:04:31 00:01:33 04:51:06 04:21:21 2 + 1m 06s 15 0 1 0 0 0 1 1 1 137 6 4.38
31350 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 80 us M45-49 Jeffrey Schleppy 1 37 5 00:33:32 80 4 02:28:34 44 8 01:41:57 53 7 00:06:06 00:01:31 04:51:40 04:21:52 2 + 36s 17 0 1 0 0 0 1 1 1 137 6 4.38
31351 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 838 ar M45-49 Eduardo Amadeo 1 38 6 00:36:49 218 26 02:27:27 33 5 01:41:40 48 5 00:04:37 00:01:47 04:52:20 04:22:27 2 0s 19 0 1 0 0 0 1 1 1 137 6 4.38
31352 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 330 do F40-44 Brenda Schaupp 2 39 1 00:31:42 37 1 02:35:37 109 1 01:40:57 42 1 00:04:08 00:01:29 04:53:53 04:37:01 1 + 14m 09s 0 0 0 1 0 1 0 1 1 47 1 2.13
31353 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 241 pr F35-39 Melissa Rios La Luz 2 40 2 00:28:08 11 2 02:35:48 112 3 01:46:33 85 3 00:03:55 00:01:00 04:55:25 04:45:19 2 + 5m 52s 1 0 0 0 1 0 1 1 1 37 3 8.11
31354 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 137 us M60-64 Jason George 1 41 1 00:34:40 120 3 02:29:23 50 1 01:41:50 49 1 00:06:37 00:03:00 04:55:29 04:02:04 1 + 20m 24s 0 1 0 0 0 1 0 1 1 39 5 12.82
31355 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 989 mx M25-29 Alejandro Uribe Riba 1 42 7 00:33:28 76 8 02:33:42 83 8 01:37:40 25 7 00:07:44 00:03:07 04:55:41 04:53:35 0 - 31m 08s 127 0 0 0 0 0 0 0 1 44 1 2.27
31356 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 78 ec M30-34 Juanfer Rodrìguez 1 43 9 00:32:06 46 10 02:30:55 59 10 01:45:49 76 16 00:05:14 00:01:51 04:55:56 04:45:43 0 - 23m 16s 89 0 0 0 0 0 0 0 1 61 1 1.64
31357 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 81 de M55-59 Andreas Bund 1 44 3 00:35:49 169 7 02:31:13 60 3 01:41:20 43 3 00:05:29 00:02:19 04:56:10 04:13:40 2 + 8m 47s 7 0 1 0 0 0 1 1 1 73 4 5.48
31358 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 473 do M35-39 Larry Vasquez 1 45 8 00:35:05 139 19 02:25:59 27 7 01:47:59 95 17 00:05:32 00:02:21 04:56:56 04:42:05 0 - 19m 38s 74 0 0 0 0 0 0 0 1 124 2 1.61
31359 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 795 us M55-59 Carlos Lomba 1 46 4 00:27:33 5 1 02:33:33 81 4 01:50:08 120 7 00:04:21 00:01:48 04:57:23 04:14:43 2 + 7m 45s 10 0 1 0 0 0 1 1 1 73 4 5.48
31360 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 120 us M50-54 Michael Turch 1 47 6 00:38:08 268 31 02:30:36 58 9 01:41:30 44 4 00:05:11 00:02:01 04:57:25 04:22:42 0 - 15s 20 0 0 0 0 0 0 0 1 107 5 4.67
31361 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 134 us M50-54 Jeff Richmond 1 48 7 00:33:02 68 11 02:29:36 51 8 01:48:28 101 10 00:05:07 00:01:39 04:57:52 04:23:06 0 - 39s 22 0 0 0 0 0 0 0 1 107 5 4.67
31362 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 89 br M40-44 Lourival Silva 1 49 4 00:37:55 257 29 02:28:52 47 6 01:43:40 62 4 00:05:43 00:02:04 04:58:15 04:36:14 0 - 13m 47s 57 0 0 0 0 0 0 0 1 134 3 2.24
31363 hoomauendurance 02/26/2026 04:26 PM hoomauendurance 02/26/2026 04:26 PM 2022 405 fr M30-34 Killian Yao 1 50 10 00:34:16 106 16 02:28:06 36 6 01:49:32 115 21 00:05:07 00:01:26 04:58:28 04:48:10 0 - 25m 43s 101 0 0 0 0 0 0 0 1 61 1 1.64
Jahr Bib Altersklasse Name Geschlecht QualiTime

The official 2025 race record. Use this results table to browse the full 70.3 Puerto Rico finishers field, search for a friend by name or bib, or find your very own results. This view provides a standard overview of all race results without any Qualislot analysis.

No professional athletes were present at the 2025 Ironman 70.3 Puerto Rico.

Analyze Your Qualification Potential

Consult the Ho’Omau Oracle for a comprehensive data-driven evaluation of your qualification odds and analyze your potential against millions of data points and years of Ironman 70.3 and 140.6 results to measure your speed against historical AG Winners and the Performance Pool.

Run Unlimited Qualification Probability Searches

Analyze Your Time Goals vs. past AG Winners

Will you Qualify via the Performance Pool?

Get a Detailed Likelihood Score on Every Query

Ho’Omau Covers Every 70.3 and 140.6 Race

Strategic 70.3 & 140.6 Intelligence for Age Groupers

The Qualislot Oracle is not just a finish-time calculator or results table; it is a proprietary analytical engine designed to help Age Groupers navigate the modern landscape of Ironman qualification. By leveraging the data from the Ho’Omau results archives, the Oracle provides a cure for the confusion surrounding the new Age-Graded system and how it works.

Understanding the Metrics
To give you the most realistic projection for a future World Championship qualification, the Qualislot Oracle breaks data into two distinct sectors:

  • The Winner’s Circle: We measure your projected finish time against two critical benchmarks: 1) Avg Winner Chip Time: The raw physical time the Age Group winner took to cross the line, and 2) Avg Age-Graded Winner: The normalized performance score of those winners. By comparing your “Age-Grade Adjusted” time against these averages, you can see exactly how you stack up against the fastest person in your bracket over the last several years.
  • The Performance Pool: This is the heart of the new qualification system. Out of the total slots available for your gender, a set number go directly to Age Group winners. The remaining slots are filled by the Performance Pool—the fastest athletes across all age groups based on their Age-Graded times. The Oracle calculates the average Age-Graded time of the Last Qualifier to ever make it into the pool on this course.

The Modern Era: Why start in 2022
We intentionally begin our historical analysis in 2022. The sport underwent a fundamental shift just before and during the pandemic. Post-Covid racing has seen a “technological and biological leap”: carbon-plated shoes, hyper-advanced CdA aero-testing, and breakthroughs in fueling and carbohydrate intake have made pre-2020 results largely obsolete for purposes of historical analysis and future prediction. We use 2022 as our baseline because it represents the Modern Speed Era or Ironman racing.

Retroactive Intelligence
Ironman launched its Age-Graded system in late 2025. The Oracle “pretends” this system has been in place since 2022. By retroactively applying today’s Age-Grading formulas to the last several years of race results, we allow you to see what would have happened in today’s reality. This provides a deep data set that reveals which courses are truly “fast” for your specific profile and where the qualification window is widest.

For the Age-Grouper, By Design
While the Ho’Omau results tables include Professional athletes for completeness, the Oracle is a specialized tool built strictly for Age Groupers. The algorithms ignore Pro times and focus entirely on the slots and performance windows available to the amateur field.

The Pioneer Window
Occasionally, you may find an Age Group (e.g., 75–79) with zero historical data because no one in that bracket has raced the selected course in the modern era. In these cases, the Oracle recognizes you as a “Pioneer.” If you finish within the official cut-off time, your probability of qualification moves to 100% (Certain), as you are essentially racing against the clock rather than a historical qualification pool.

Broadest Reality
By averaging several years of “last performance pool qualifiers,” we give you a realistic “Safe Zone” to aim for. If your Age-Graded time is faster than the Pool Average, you are in a high-probability window for a World Championship slot.

Why this matters
The Qualislot Oracle doesn’t just tell you if you’re fast; it tells you if you’re strategically fast. It allows you to select the correct course where your specific age-graded performance has the highest statistical chance of resulting in a qualification.

Athletes who use the Qualislot Oracle don’t just race harder; they race smarter.