| Table ID | Created By | Created | Last Edited By | Last Edited | Jahr | Bib | Land | Altersklasse | Name | Geschlecht | Platz | Platz (AK) | Schwimmen | Swim Rank | Swim AG Rank | Radfahren | Bike Rank | Bike AG Rank | Laufen | Run Rank | Run AG Rank | T1 | T2 | Zielzeit | QualiTime | QualiType | QualiGap | QualiRank | AQ Men | Pool Men | AQ Women | Pool Women | AQ Total | Pool Table | AQ Pool Total | Is Finisher | AG Size | AG Slots | AG Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34066 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 23 | ar | M35-39 | Agustin Leiro | 1 | 1 | 1 | 00:30:34 | 3 | 1 | 02:03:26 | 1 | 1 | 01:21:55 | 8 | 2 | 00:01:36 | 00:01:25 | 03:58:55 | 03:46:58 | 1 | + 28m 12s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 62 | 5 | 8.06 |
| 34067 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 90 | ar | M30-34 | Fabio Figueroa | 1 | 2 | 1 | 00:39:08 | 166 | 20 | 02:04:33 | 2 | 1 | 01:17:16 | 1 | 1 | 00:01:20 | 00:01:10 | 04:03:27 | 03:55:03 | 1 | + 20m 07s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 44 | 3 | 6.82 |
| 34068 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 359 | ar | M30-34 | Federico Alvarez | 1 | 3 | 2 | 00:30:51 | 5 | 2 | 02:13:30 | 5 | 2 | 01:19:03 | 2 | 2 | 00:02:04 | 00:00:50 | 04:06:18 | 03:57:48 | 2 | + 17m 22s | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 44 | 3 | 6.82 |
| 34069 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 392 | ar | M25-29 | Lautaro Javier Carrizo | 1 | 4 | 1 | 00:29:51 | 1 | 1 | 02:14:58 | 7 | 1 | 01:19:06 | 3 | 1 | 00:01:52 | 00:01:09 | 04:06:56 | 04:05:11 | 1 | + 9m 59s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 1 | 6.67 |
| 34070 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 10 | ar | M40-44 | Gabriel Marangoni | 1 | 5 | 1 | 00:31:35 | 12 | 3 | 02:11:08 | 3 | 1 | 01:24:46 | 12 | 1 | 00:02:41 | 00:01:17 | 04:11:26 | 03:52:53 | 1 | + 22m 17s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 88 | 7 | 7.95 |
| 34071 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 329 | ar | M35-39 | Martin Larraburu | 1 | 6 | 2 | 00:32:28 | 21 | 4 | 02:11:56 | 4 | 2 | 01:24:27 | 11 | 3 | 00:01:34 | 00:01:10 | 04:11:34 | 03:58:59 | 2 | + 16m 11s | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 62 | 5 | 8.06 |
| 34072 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 182 | ar | M18-24 | Facundo Hernan Olguin Echenique | 1 | 7 | 1 | 00:32:01 | 16 | 1 | 02:25:22 | 51 | 1 | 01:19:31 | 4 | 1 | 00:01:34 | 00:01:09 | 04:19:37 | 04:19:37 | 1 | - 4m 27s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 20.00 |
| 34073 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 229 | ar | M45-49 | Sebastian Asquinazi | 1 | 8 | 1 | 00:30:43 | 4 | 1 | 02:23:05 | 34 | 3 | 01:22:39 | 9 | 1 | 00:01:46 | 00:01:32 | 04:19:45 | 03:53:12 | 1 | + 21m 58s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 97 | 9 | 9.28 |
| 34074 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 340 | br | M30-34 | Victor Navarro Castello Branco | 1 | 9 | 3 | 00:37:18 | 111 | 14 | 02:18:31 | 15 | 5 | 01:20:53 | 6 | 3 | 00:02:19 | 00:01:28 | 04:20:28 | 04:11:29 | 2 | + 3m 41s | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 44 | 3 | 6.82 |
| 34075 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 87 | ar | M40-44 | Nicolas Gonzalez | 1 | 10 | 2 | 00:32:08 | 18 | 4 | 02:17:26 | 13 | 4 | 01:28:05 | 15 | 2 | 00:01:42 | 00:01:22 | 04:20:43 | 04:01:29 | 2 | + 13m 42s | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 88 | 7 | 7.95 |
| 34076 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 344 | cl | M35-39 | Tomas Ignacio Rivera Kofler | 1 | 11 | 3 | 00:34:52 | 59 | 14 | 02:23:17 | 36 | 9 | 01:20:32 | 5 | 1 | 00:02:30 | 00:01:23 | 04:22:34 | 04:09:26 | 2 | + 5m 44s | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 62 | 5 | 8.06 |
| 34077 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 396 | ar | M35-39 | Sebastian Ostertag | 1 | 12 | 4 | 00:32:20 | 20 | 3 | 02:16:50 | 10 | 5 | 01:30:29 | 23 | 6 | 00:02:03 | 00:00:54 | 04:22:35 | 04:09:27 | 2 | + 5m 43s | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 62 | 5 | 8.06 |
| 34078 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 57 | ar | M40-44 | Nicolas Rodriguez | 1 | 13 | 3 | 00:31:32 | 10 | 2 | 02:19:08 | 17 | 5 | 01:29:25 | 20 | 4 | 00:01:29 | 00:01:20 | 04:22:53 | 04:03:29 | 2 | + 11m 41s | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 88 | 7 | 7.95 |
| 34079 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 328 | cl | M35-39 | Sergio Alarcon | 1 | 14 | 5 | 00:34:33 | 52 | 11 | 02:15:25 | 8 | 3 | 01:34:43 | 41 | 8 | 00:01:30 | 00:01:14 | 04:27:25 | 04:14:03 | 2 | + 1m 07s | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 62 | 5 | 8.06 |
| 34080 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 355 | ar | M30-34 | Federico Martinelli | 1 | 15 | 4 | 00:30:05 | 2 | 1 | 02:20:11 | 20 | 7 | 01:34:49 | 42 | 10 | 00:02:01 | 00:01:28 | 04:28:34 | 04:19:18 | 0 | - 4m 08s | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 6.82 |
| 34081 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 486 | us | M40-44 | Mariano Bucci | 1 | 16 | 4 | 00:33:10 | 31 | 8 | 02:21:27 | 27 | 8 | 01:31:13 | 27 | 6 | 00:02:12 | 00:01:08 | 04:29:09 | 04:09:17 | 2 | + 5m 53s | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 88 | 7 | 7.95 |
| 34082 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 6 | ar | M50-54 | Fernando Hector Piaggo | 1 | 17 | 1 | 00:35:02 | 62 | 6 | 02:28:00 | 77 | 5 | 01:24:21 | 10 | 1 | 00:01:28 | 00:01:11 | 04:30:01 | 03:58:30 | 1 | + 16m 40s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 60 | 5 | 8.33 |
| 34083 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 155 | br | M30-34 | Robson Lourenço Bonaldi | 1 | 18 | 5 | 00:37:56 | 127 | 16 | 02:18:15 | 14 | 4 | 01:30:50 | 25 | 6 | 00:02:15 | 00:01:13 | 04:30:30 | 04:21:10 | 0 | - 6m 00s | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 6.82 |
| 34084 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 230 | ar | M30-34 | Facundo Clemente | 1 | 19 | 6 | 00:41:14 | 232 | 24 | 02:24:30 | 45 | 10 | 01:21:00 | 7 | 4 | 00:02:41 | 00:01:42 | 04:31:07 | 04:21:46 | 0 | - 6m 36s | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 6.82 |
| 34085 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 406 | ar | M40-44 | Pablo Guillermo Gutierrez | 1 | 20 | 5 | 00:32:50 | 22 | 5 | 02:23:40 | 39 | 10 | 01:30:47 | 24 | 5 | 00:02:07 | 00:02:00 | 04:31:25 | 04:11:23 | 2 | + 3m 47s | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 88 | 7 | 7.95 |
| 34086 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 120 | ar | M25-29 | Mariano Garcia | 1 | 21 | 2 | 00:33:12 | 32 | 3 | 02:26:26 | 59 | 6 | 01:28:53 | 16 | 2 | 00:01:56 | 00:01:22 | 04:31:49 | 04:29:53 | 0 | - 14m 43s | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 6.67 |
| 34087 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 498 | ar | M35-39 | Fernando Champomier | 1 | 22 | 6 | 00:34:50 | 56 | 12 | 02:16:48 | 9 | 4 | 01:37:45 | 61 | 16 | 00:01:34 | 00:01:38 | 04:32:34 | 04:18:56 | 0 | - 3m 46s | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 5 | 8.06 |
| 34088 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 153 | br | M40-44 | Guilherme Albani | 1 | 23 | 6 | 00:31:03 | 6 | 1 | 02:24:46 | 47 | 12 | 01:33:07 | 32 | 7 | 00:02:32 | 00:01:51 | 04:33:20 | 04:13:10 | 2 | + 2m 00s | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 88 | 7 | 7.95 |
| 34089 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 338 | ar | M50-54 | Romero Migue | 1 | 24 | 2 | 00:33:15 | 34 | 4 | 02:21:21 | 25 | 1 | 01:35:23 | 46 | 3 | 00:02:25 | 00:01:02 | 04:33:27 | 04:01:32 | 2 | + 13m 38s | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 60 | 5 | 8.33 |
| 34090 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 409 | ar | M25-29 | Nicolas Castiñeiras Woroszczuk | 1 | 25 | 3 | 00:33:28 | 38 | 5 | 02:20:50 | 24 | 4 | 01:36:35 | 52 | 4 | 00:02:20 | 00:02:04 | 04:35:17 | 04:33:20 | 0 | - 18m 10s | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 6.67 |
| 34091 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 350 | br | M45-49 | Fabio Braga | 1 | 26 | 2 | 00:34:03 | 45 | 7 | 02:23:39 | 38 | 6 | 01:32:45 | 31 | 6 | 00:03:19 | 00:01:31 | 04:35:17 | 04:07:09 | 2 | + 8m 01s | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34092 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 142 | ar | M45-49 | Julio Nortberto Garcia | 1 | 27 | 3 | 00:39:13 | 169 | 38 | 02:19:33 | 19 | 1 | 01:32:10 | 29 | 5 | 00:03:22 | 00:01:04 | 04:35:22 | 04:07:13 | 2 | + 7m 57s | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34093 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 170 | ar | M40-44 | Diego Eduardo Bonoris | 1 | 28 | 7 | 00:33:00 | 26 | 7 | 02:21:45 | 29 | 9 | 01:37:52 | 66 | 11 | 00:01:34 | 00:01:19 | 04:35:30 | 04:15:10 | 2 | 0s | 29 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 88 | 7 | 7.95 |
| 34094 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 459 | ar | M45-49 | Jose Luis Miranda | 1 | 29 | 4 | 00:35:59 | 83 | 17 | 02:23:12 | 35 | 4 | 01:33:23 | 34 | 7 | 00:01:59 | 00:01:14 | 04:35:47 | 04:07:36 | 2 | + 7m 34s | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34095 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 258 | ar | M30-34 | Sebastian Andia | 1 | 30 | 7 | 00:43:53 | 318 | 31 | 02:19:18 | 18 | 6 | 01:30:17 | 22 | 5 | 00:02:28 | 00:00:58 | 04:36:54 | 04:27:21 | 0 | - 12m 11s | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 6.82 |
| 34096 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 180 | ad | M45-49 | Pere Marquina | 1 | 31 | 5 | 00:31:05 | 7 | 2 | 02:31:46 | 118 | 26 | 01:31:19 | 28 | 4 | 00:01:55 | 00:01:28 | 04:37:33 | 04:09:11 | 2 | + 5m 59s | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34097 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 348 | br | M25-29 | Luis Castello Branco | 1 | 32 | 4 | 00:33:12 | 33 | 4 | 02:20:15 | 21 | 3 | 01:38:23 | 72 | 5 | 00:03:34 | 00:02:30 | 04:37:53 | 04:35:55 | 0 | - 20m 45s | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 6.67 |
| 34098 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 21 | us | M35-39 | Leandro Ezequiel Perez Bernardez | 1 | 33 | 7 | 00:34:51 | 57 | 13 | 02:22:32 | 32 | 8 | 01:37:49 | 64 | 18 | 00:01:37 | 00:01:21 | 04:38:10 | 04:24:16 | 0 | - 9m 05s | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 5 | 8.06 |
| 34099 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 452 | ar | M30-34 | Leandro Garcia Costanzo | 1 | 34 | 8 | 00:32:12 | 19 | 4 | 02:28:57 | 85 | 15 | 01:33:10 | 33 | 8 | 00:02:26 | 00:01:30 | 04:38:15 | 04:28:39 | 0 | - 13m 29s | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 6.82 |
| 34100 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 5 | ar | M35-39 | Juan José Censi | 1 | 35 | 8 | 00:39:21 | 175 | 31 | 02:28:57 | 86 | 14 | 01:25:40 | 13 | 4 | 00:03:02 | 00:01:47 | 04:38:48 | 04:24:52 | 0 | - 9m 42s | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 5 | 8.06 |
| 34101 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 193 | ar | M40-44 | Pablo Cuello | 1 | 36 | 8 | 00:36:26 | 95 | 16 | 02:20:17 | 22 | 6 | 01:39:58 | 89 | 16 | 00:02:17 | 00:01:03 | 04:40:02 | 04:19:22 | 0 | - 4m 12s | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 7 | 7.95 |
| 34102 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 205 | cl | M40-44 | Nicolás Muñoz | 1 | 37 | 9 | 00:37:19 | 112 | 22 | 02:20:22 | 23 | 7 | 01:39:31 | 83 | 15 | 00:01:31 | 00:02:02 | 04:40:45 | 04:20:02 | 0 | - 4m 52s | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 7 | 7.95 |
| 34103 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 17 | ar | M40-44 | Rene Weber | 1 | 38 | 10 | 00:37:57 | 128 | 23 | 02:24:54 | 48 | 13 | 01:34:20 | 38 | 8 | 00:02:49 | 00:01:16 | 04:41:16 | 04:20:31 | 0 | - 5m 20s | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 7 | 7.95 |
| 34104 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 445 | ar | M35-39 | Diego Lecea | 1 | 39 | 9 | 00:35:43 | 77 | 16 | 02:21:38 | 28 | 6 | 01:40:13 | 90 | 22 | 00:02:22 | 00:01:42 | 04:41:37 | 04:27:32 | 0 | - 12m 22s | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 5 | 8.06 |
| 34105 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 222 | ar | M45-49 | Carlos Martin Alarcon | 1 | 40 | 6 | 00:36:38 | 101 | 22 | 02:26:26 | 60 | 11 | 01:34:41 | 40 | 8 | 00:02:14 | 00:01:42 | 04:41:40 | 04:12:53 | 2 | + 2m 17s | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34106 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 383 | cl | M25-29 | Claudio Licci | 1 | 41 | 5 | 00:38:07 | 135 | 9 | 02:18:40 | 16 | 2 | 01:39:22 | 79 | 6 | 00:03:14 | 00:02:26 | 04:41:49 | 04:39:49 | 0 | - 24m 39s | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 6.67 |
| 34107 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 318 | ar | M30-34 | Juan Santoro | 1 | 42 | 9 | 00:31:52 | 14 | 3 | 02:22:59 | 33 | 9 | 01:43:54 | 116 | 19 | 00:01:43 | 00:01:23 | 04:41:52 | 04:32:09 | 0 | - 16m 58s | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 6.82 |
| 34108 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 176 | ar | M45-49 | Enrique Santillan | 1 | 43 | 7 | 00:41:28 | 240 | 57 | 02:26:39 | 62 | 12 | 01:29:19 | 19 | 3 | 00:02:52 | 00:01:36 | 04:41:53 | 04:13:04 | 2 | + 2m 06s | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34109 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 24 | ar | M50-54 | Luis Olivera | 1 | 44 | 3 | 00:37:34 | 118 | 15 | 02:28:04 | 79 | 6 | 01:33:23 | 35 | 2 | 00:02:16 | 00:01:19 | 04:42:35 | 04:09:36 | 2 | + 5m 34s | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 60 | 5 | 8.33 |
| 34110 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 401 | ar | M45-49 | Federico Fioquetta | 1 | 45 | 8 | 00:35:23 | 69 | 11 | 02:23:55 | 40 | 7 | 01:39:30 | 80 | 14 | 00:02:10 | 00:01:39 | 04:42:37 | 04:13:44 | 2 | + 1m 26s | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34111 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 405 | ar | M35-39 | Santiago Malvestiti | 1 | 46 | 10 | 00:35:37 | 72 | 15 | 02:25:51 | 54 | 10 | 01:37:50 | 65 | 19 | 00:02:13 | 00:01:27 | 04:42:58 | 04:28:49 | 0 | - 13m 39s | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 5 | 8.06 |
| 34112 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 162 | ar | M50-54 | Fernando Di Napoli | 1 | 47 | 4 | 00:35:56 | 81 | 10 | 02:27:00 | 68 | 3 | 01:36:52 | 54 | 4 | 00:01:57 | 00:01:26 | 04:43:11 | 04:10:08 | 2 | + 5m 02s | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 60 | 5 | 8.33 |
| 34113 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 293 | ar | F30-34 | Johanna Pennella | 2 | 48 | 1 | 00:34:39 | 54 | 3 | 02:29:02 | 87 | 1 | 01:36:38 | 53 | 2 | 00:01:36 | 00:01:19 | 04:43:13 | 04:38:21 | 1 | + 36m 22s | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 66.67 |
| 34114 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 469 | ar | M45-49 | Juan Sebastian Sereno | 1 | 49 | 9 | 00:37:41 | 119 | 24 | 02:24:18 | 43 | 9 | 01:37:11 | 57 | 10 | 00:02:39 | 00:01:42 | 04:43:31 | 04:14:32 | 2 | + 38s | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 97 | 9 | 9.28 |
| 34115 | hoomauendurance | 02/27/2026 06:45 AM | hoomauendurance | 02/27/2026 06:45 AM | 2022 | 473 | ar | M40-44 | Diego Castro | 1 | 50 | 11 | 00:35:12 | 67 | 12 | 02:26:59 | 66 | 19 | 01:38:09 | 69 | 12 | 00:01:42 | 00:01:34 | 04:43:36 | 04:22:40 | 0 | - 7m 30s | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 7 | 7.95 |
| Jahr | Altersklasse | Geschlecht |
The official 2025 race record. Use this results table to browse the full 70.3 San Juan finishers field, search for a friend by name or bib, or find your very own results. This view provides a standard overview of all race results without any Qualislot analysis.
No professional athletes were present at the 2025 Ironman 70.3 San Juan.
Analyze Your Qualification Potential
Consult the Ho’Omau Oracle for a comprehensive data-driven evaluation of your qualification odds and analyze your potential against millions of data points and years of Ironman 70.3 and 140.6 results to measure your speed against historical AG Winners and the Performance Pool.
Strategic 70.3 & 140.6 Intelligence for Age Groupers
The Qualislot Oracle is not just a finish-time calculator or results table; it is a proprietary analytical engine designed to help Age Groupers navigate the modern landscape of Ironman qualification. By leveraging the data from the Ho’Omau results archives, the Oracle provides a cure for the confusion surrounding the new Age-Graded system and how it works.
Understanding the Metrics
To give you the most realistic projection for a future World Championship qualification, the Qualislot Oracle breaks data into two distinct sectors:
- The Winner’s Circle: We measure your projected finish time against two critical benchmarks: 1) Avg Winner Chip Time: The raw physical time the Age Group winner took to cross the line, and 2) Avg Age-Graded Winner: The normalized performance score of those winners. By comparing your “Age-Grade Adjusted” time against these averages, you can see exactly how you stack up against the fastest person in your bracket over the last several years.
- The Performance Pool: This is the heart of the new qualification system. Out of the total slots available for your gender, a set number go directly to Age Group winners. The remaining slots are filled by the Performance Pool—the fastest athletes across all age groups based on their Age-Graded times. The Oracle calculates the average Age-Graded time of the Last Qualifier to ever make it into the pool on this course.
The Modern Era: Why start in 2022
We intentionally begin our historical analysis in 2022. The sport underwent a fundamental shift just before and during the pandemic. Post-Covid racing has seen a “technological and biological leap”: carbon-plated shoes, hyper-advanced CdA aero-testing, and breakthroughs in fueling and carbohydrate intake have made pre-2020 results largely obsolete for purposes of historical analysis and future prediction. We use 2022 as our baseline because it represents the Modern Speed Era or Ironman racing.
Retroactive Intelligence
Ironman launched its Age-Graded system in late 2025. The Oracle “pretends” this system has been in place since 2022. By retroactively applying today’s Age-Grading formulas to the last several years of race results, we allow you to see what would have happened in today’s reality. This provides a deep data set that reveals which courses are truly “fast” for your specific profile and where the qualification window is widest.
For the Age-Grouper, By Design
While the Ho’Omau results tables include Professional athletes for completeness, the Oracle is a specialized tool built strictly for Age Groupers. The algorithms ignore Pro times and focus entirely on the slots and performance windows available to the amateur field.
The Pioneer Window
Occasionally, you may find an Age Group (e.g., 75–79) with zero historical data because no one in that bracket has raced the selected course in the modern era. In these cases, the Oracle recognizes you as a “Pioneer.” If you finish within the official cut-off time, your probability of qualification moves to 100% (Certain), as you are essentially racing against the clock rather than a historical qualification pool.
Broadest Reality
By averaging several years of “last performance pool qualifiers,” we give you a realistic “Safe Zone” to aim for. If your Age-Graded time is faster than the Pool Average, you are in a high-probability window for a World Championship slot.
Why this matters
The Qualislot Oracle doesn’t just tell you if you’re fast; it tells you if you’re strategically fast. It allows you to select the correct course where your specific age-graded performance has the highest statistical chance of resulting in a qualification.
Athletes who use the Qualislot Oracle don’t just race harder; they race smarter.
