Ironman 70.3 Muscat 2027

Pinterest Hidden Image

This race occurs in the future. However you can still use our comprehensive Qualislot Probability tool to review your chances of qualifying at Ironman 70.3 Muscat based on years of historical data. Proceed to last year’s results to use the tool.

0

Ironman 70.3 Muscat 2027

Ironman 70.3 Muscat 2027

Sea

Hügelig

Flach

February TBD, 2027

Muscat

Oman

70.3

Renndetails


Anzahl AK-Finisher: TBD

Auto Qualifikationen: TBD

Größe Performance-Pool: TBD

Slot-Verteilung Männer


Angebotene Slots: TBD

Auto Qualifiziert: TBD

Performance-Pool: TBD

Slot-Verteilung Frauen


Angebotene Slots: TBD

Auto Qualifiziert: TBD

Performance-Pool: TBD

Feb TBD, 2027

Muscat

Oman

70.3

Sea

Hügelig

Flach

Mar TBD, 2027

Muscat

Oman

70.3

Sea

Hügelig

Flach

Renndetails


Anzahl AK-Finisher: TBD

Auto Qualifikationen: TBD

Größe Performance-Pool: TBD

Slot-Verteilung Männer


Angebotene Slots: TBD

Auto Qualifiziert: TBD

Performance-Pool: TBD

Slot-Verteilung Frauen


Angebotene Slots: TBD

Auto Qualifiziert: TBD

Performance-Pool: TBD

Altersgruppe auswählen, um Analyse und Wahrscheinlichkeit der zukünftigen Qualifikation anzuzeigen

Mobile Device: Qualislot uses millions of data points, complex math and wide tables. While fully functional on mobile, we highly recommend using a desktop or tablet to optimize your experience.

Table ID Created By Created Last Edited By Last Edited Jahr Bib Land Altersklasse Name Geschlecht Platz Platz (AK) Schwimmen Swim Rank Swim AG Rank Radfahren Bike Rank Bike AG Rank Laufen Run Rank Run AG Rank T1 T2 Zielzeit QualiTime QualiType QualiGap QualiRank AQ Men Pool Men AQ Women Pool Women AQ Total Pool Table AQ Pool Total Is Finisher AG Size AG Slots AG Probability
26363 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 565 de M35-39 Christoph Matner 1 1 1 00:25:14 3 1 02:07:45 3 1 01:14:33 1 1 00:02:16 00:01:53 03:51:42 03:40:07 1 + 22m 10s 0 1 0 0 0 1 0 1 1 129 7 5.43
26364 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 997 fr M30-34 Alexandre Caille 1 2 1 00:27:51 28 7 02:04:55 1 1 01:15:30 2 1 00:02:05 00:02:47 03:53:09 03:45:06 1 + 17m 10s 0 1 0 0 0 1 0 1 1 90 4 4.44
26365 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 445 pt M30-34 Rafael Domingos 1 3 2 00:24:38 2 1 02:08:58 5 2 01:17:39 4 2 00:02:07 00:02:26 03:55:47 03:47:39 2 + 14m 38s 1 0 1 0 0 0 1 1 1 90 4 4.44
26366 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 134 kg M25-29 Evgeny Tikhonin 1 4 1 00:27:24 22 3 02:05:23 2 1 01:18:45 5 2 00:02:32 00:02:49 03:56:52 03:55:11 1 + 7m 05s 0 1 0 0 0 1 0 1 1 44 2 4.55
26367 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 403 fr M25-29 Teo Katgely 1 5 2 00:24:22 1 1 02:13:11 17 2 01:16:45 3 1 00:02:24 00:02:38 03:59:20 03:57:38 2 + 4m 38s 15 0 1 0 0 0 1 1 1 44 2 4.55
26368 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1003 gb M35-39 Christopher Mascarenhas Keyes 1 6 2 00:27:12 19 5 02:11:42 9 3 01:19:13 6 2 00:03:01 00:02:28 04:03:37 03:51:26 2 + 10m 50s 6 0 1 0 0 0 1 1 1 129 7 5.43
26369 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 23 au M35-39 Ryan Christian 1 7 3 00:26:34 14 4 02:12:50 14 4 01:19:52 7 3 00:02:23 00:02:03 04:03:42 03:51:31 2 + 10m 46s 7 0 1 0 0 0 1 1 1 129 7 5.43
26370 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 480 es M30-34 Vasilii Romanov 1 8 3 00:25:39 6 2 02:13:20 19 5 01:20:08 8 3 00:02:27 00:02:20 04:03:56 03:55:31 2 + 6m 45s 10 0 1 0 0 0 1 1 1 90 4 4.44
26371 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 111 gb M30-34 Oliver Lockyer 1 9 4 00:27:19 21 5 02:10:23 7 3 01:21:43 13 5 00:02:17 00:02:17 04:03:59 03:55:34 2 + 6m 43s 11 0 1 0 0 0 1 1 1 90 4 4.44
26372 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 136 gb M40-44 Mark Tomlinson 1 10 1 00:28:09 32 4 02:12:27 10 3 01:20:37 10 1 00:02:06 00:02:17 04:05:36 03:47:28 1 + 14m 48s 0 1 0 0 0 1 0 1 1 116 9 7.76
26373 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1012 sa M40-44 Rayan Alkhuwaiter 1 11 2 00:29:19 52 9 02:09:08 6 2 01:23:58 20 3 00:02:44 00:02:21 04:07:29 03:49:13 2 + 13m 03s 2 0 1 0 0 0 1 1 1 116 9 7.76
26374 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 56 br M40-44 Thiago Nascimento 1 12 3 00:28:15 35 6 02:13:36 23 6 01:20:44 11 2 00:02:55 00:02:25 04:07:55 03:49:37 2 + 12m 39s 4 0 1 0 0 0 1 1 1 116 9 7.76
26375 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 16 fr M35-39 Guillaume Bas 1 13 4 00:29:30 58 12 02:13:09 16 6 01:20:20 9 4 00:02:58 00:02:47 04:08:44 03:56:18 2 + 5m 59s 12 0 1 0 0 0 1 1 1 129 7 5.43
26376 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1002 fr M35-39 Julien Orhan 1 14 5 00:28:11 34 9 02:16:41 31 12 01:21:44 14 5 00:02:18 00:02:47 04:11:41 03:59:06 2 + 3m 11s 21 0 1 0 0 0 1 1 1 129 7 5.43
26377 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 89 fr M35-39 Victor Audienne 1 15 6 00:27:55 29 8 02:14:59 27 10 01:24:57 24 8 00:02:27 00:02:46 04:13:03 04:00:24 2 + 1m 53s 26 0 1 0 0 0 1 1 1 129 7 5.43
26378 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 18 pl M35-39 Patryk Bielik 1 16 7 00:31:58 135 26 02:14:37 26 9 01:21:55 15 6 00:02:41 00:02:53 04:14:04 04:01:22 2 + 55s 27 0 1 0 0 0 1 1 1 129 7 5.43
26379 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 779 de M45-49 Jörg Scheiderbauer 1 17 1 00:28:23 36 3 02:13:29 21 1 01:27:37 40 4 00:02:51 00:03:02 04:15:22 03:49:16 1 + 13m 00s 0 1 0 0 0 1 0 1 1 85 6 7.06
26380 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 104 om M40-44 David Hynes 1 18 4 00:25:45 7 1 02:07:47 4 1 01:37:33 146 27 00:02:08 00:02:24 04:15:37 03:56:45 2 + 5m 31s 14 0 1 0 0 0 1 1 1 116 9 7.76
26381 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 740 be M45-49 David Dhooge 1 19 2 00:28:08 31 2 02:17:40 40 5 01:23:56 19 1 00:02:59 00:02:58 04:15:42 03:49:34 2 + 12m 42s 3 0 1 0 0 0 1 1 1 85 6 7.06
26382 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1004 ae M35-39 Aleksandr Nefedov 1 20 8 00:26:01 10 3 02:17:00 34 14 01:27:44 42 15 00:02:29 00:02:43 04:15:57 04:03:09 0 - 53s 30 0 0 0 0 0 0 0 1 129 7 5.43
26383 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 50 ro M40-44 Mihai Vigariu 1 21 5 00:29:10 48 8 02:12:36 12 4 01:29:06 57 12 00:03:08 00:02:43 04:16:44 03:57:47 2 + 4m 29s 17 0 1 0 0 0 1 1 1 116 9 7.76
26384 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 123 de M35-39 René Rothenbücher 1 22 9 00:27:37 24 6 02:17:40 41 17 01:25:45 28 11 00:03:18 00:02:52 04:17:13 04:04:21 0 - 2m 05s 33 0 0 0 0 0 0 0 1 129 7 5.43
26385 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 48 gb M45-49 Ian Steiger 1 23 3 00:29:30 59 8 02:17:27 39 4 01:24:23 21 2 00:02:40 00:03:40 04:17:39 03:51:19 2 + 10m 57s 5 0 1 0 0 0 1 1 1 85 6 7.06
26386 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1019 de M40-44 Jens Hülsebusch 1 24 6 00:27:44 26 3 02:20:47 66 14 01:24:42 22 4 00:02:32 00:02:07 04:17:52 03:58:50 2 + 3m 26s 19 0 1 0 0 0 1 1 1 116 9 7.76
26387 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 563 nl M35-39 Arjen Martens 1 25 10 00:32:03 139 28 02:11:29 8 2 01:25:35 26 10 00:04:14 00:04:39 04:18:00 04:05:06 0 - 2m 50s 37 0 0 0 0 0 0 0 1 129 7 5.43
26388 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1021 gb M40-44 James Plant 1 26 7 00:30:49 96 16 02:13:20 20 5 01:27:57 45 7 00:03:13 00:03:10 04:18:29 03:59:24 2 + 2m 52s 23 0 1 0 0 0 1 1 1 116 9 7.76
26389 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 53 ch M35-39 Ramon Zürcher 1 27 11 00:31:18 115 22 02:13:05 15 5 01:28:50 52 18 00:03:21 00:02:15 04:18:49 04:05:53 0 - 3m 36s 41 0 0 0 0 0 0 0 1 129 7 5.43
26390 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 98 gb M40-44 Jamie Edmunds 1 28 8 00:27:01 16 2 02:17:08 35 10 01:28:28 48 9 00:02:53 00:03:24 04:18:54 03:59:48 2 + 2m 29s 24 0 1 0 0 0 1 1 1 116 9 7.76
26391 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 27 za M40-44 Gerhard De Bruin 1 29 9 00:28:47 42 7 02:15:02 28 8 01:30:01 62 13 00:02:07 00:03:14 04:19:11 04:00:03 2 + 2m 13s 25 0 1 0 0 0 1 1 1 116 9 7.76
26392 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 43 it M35-39 Roberto Pietta 1 30 12 00:30:32 84 18 02:16:41 32 13 01:27:24 38 14 00:02:22 00:03:08 04:20:08 04:07:08 0 - 4m 51s 45 0 0 0 0 0 0 0 1 129 7 5.43
26393 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 536 ae M35-39 James Duncan 1 31 13 00:30:20 76 16 02:14:19 25 8 01:28:32 49 17 00:04:08 00:02:52 04:20:11 04:07:10 0 - 4m 54s 46 0 0 0 0 0 0 0 1 129 7 5.43
26394 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 742 cz M45-49 David Dufek 1 32 4 00:30:05 70 11 02:17:11 36 3 01:27:26 39 3 00:02:46 00:03:04 04:20:31 03:53:54 2 + 8m 23s 8 0 1 0 0 0 1 1 1 85 6 7.06
26395 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 20 gb M35-39 William Brunt 1 33 14 00:30:56 100 21 02:18:18 46 18 01:25:55 29 12 00:02:42 00:02:44 04:20:35 04:07:33 0 - 5m 17s 47 0 0 0 0 0 0 0 1 129 7 5.43
26396 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 101 cy M35-39 Nicholas Georgiadis 1 34 15 00:31:31 118 25 02:19:55 56 21 01:23:40 18 7 00:03:09 00:03:02 04:21:17 04:08:13 0 - 5m 57s 52 0 0 0 0 0 0 0 1 129 7 5.43
26397 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 583 it M35-39 Alessio Rispoli 1 35 16 00:25:29 5 2 02:13:20 18 7 01:36:54 136 35 00:02:49 00:03:03 04:21:35 04:08:30 0 - 6m 14s 54 0 0 0 0 0 0 0 1 129 7 5.43
26398 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 245 F35-39 Olga Burenkova 2 36 1 00:26:31 13 1 02:20:21 59 1 01:29:01 55 1 00:03:15 00:02:39 04:21:47 04:12:50 1 + 48m 15s 0 0 0 1 0 1 0 1 1 29 7 24.14
26399 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 12 gb M35-39 Andrew Archibald 1 37 17 00:30:18 74 15 02:17:23 38 16 01:29:43 59 20 00:02:29 00:02:39 04:22:32 04:09:24 0 - 7m 08s 55 0 0 0 0 0 0 0 1 129 7 5.43
26400 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 489 co M30-34 Daniel Torres 1 38 5 00:27:31 23 6 02:21:41 73 11 01:28:32 50 13 00:02:43 00:02:10 04:22:36 04:13:32 0 - 11m 16s 69 0 0 0 0 0 0 0 1 90 4 4.44
26401 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 833 fr M50-54 Yann Payen 1 39 1 00:33:41 204 21 02:19:52 55 5 01:23:20 17 1 00:03:20 00:02:44 04:22:57 03:52:16 1 + 10m 01s 0 1 0 0 0 1 0 1 1 61 5 8.20
26402 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 10 dk M25-29 Kevin Andersen 1 40 3 00:32:02 138 7 02:19:10 49 6 01:25:44 27 3 00:02:44 00:03:26 04:23:05 04:21:13 0 - 18m 56s 105 0 0 0 0 0 0 0 1 44 2 4.55
26403 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 19 fr M40-44 Mathieu Boulet 1 41 10 00:30:31 82 15 02:16:40 30 9 01:31:07 69 14 00:02:14 00:02:46 04:23:19 04:03:53 0 - 1m 37s 32 0 0 0 0 0 0 0 1 116 9 7.76
26404 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 33 de M45-49 Walter Kaspirowitsch 1 42 5 00:31:36 123 16 02:16:45 33 2 01:30:07 63 6 00:02:09 00:02:59 04:23:36 03:56:40 2 + 5m 37s 13 0 1 0 0 0 1 1 1 85 6 7.06
26405 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1001 ie M30-34 Alan Mc Girr 1 43 6 00:29:34 61 12 02:12:35 11 4 01:36:32 130 21 00:03:03 00:02:30 04:24:15 04:15:08 0 - 12m 52s 73 0 0 0 0 0 0 0 1 90 4 4.44
26406 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 473 gb M30-34 Alex Mockford 1 44 7 00:26:22 11 3 02:22:47 80 13 01:27:18 37 11 00:04:22 00:04:02 04:24:51 04:15:43 0 - 13m 26s 76 0 0 0 0 0 0 0 1 90 4 4.44
26407 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 681 sk M40-44 Michal Ondrej 1 45 11 00:28:11 33 5 02:19:31 51 12 01:32:45 93 17 00:01:57 00:02:44 04:25:08 04:05:34 0 - 3m 18s 40 0 0 0 0 0 0 0 1 116 9 7.76
26408 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 37 gb M50-54 Keith Murray 1 46 2 00:32:13 148 10 02:12:50 13 1 01:34:58 110 5 00:02:21 00:03:18 04:25:40 03:54:40 2 + 7m 37s 9 0 1 0 0 0 1 1 1 61 5 8.20
26409 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 81 qa M30-34 Abdulla Almuftah 1 47 8 00:35:34 304 42 02:18:03 45 7 01:26:02 30 8 00:03:49 00:02:17 04:25:44 04:16:34 0 - 14m 17s 81 0 0 0 0 0 0 0 1 90 4 4.44
26410 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 444 gb M30-34 Toby Davies 1 48 9 00:32:20 153 22 02:20:38 62 9 01:27:53 43 12 00:03:50 00:03:08 04:27:48 04:18:34 0 - 16m 17s 89 0 0 0 0 0 0 0 1 90 4 4.44
26411 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 606 nl M35-39 Bas Van Der Gaag 1 49 18 00:30:44 89 20 02:20:09 58 23 01:30:17 65 21 00:03:20 00:03:28 04:27:59 04:14:35 0 - 12m 19s 72 0 0 0 0 0 0 0 1 129 7 5.43
26412 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 391 gb M25-29 Morgan Clarke 1 50 4 00:34:32 245 15 02:17:49 42 4 01:27:54 44 5 00:04:56 00:02:56 04:28:07 04:26:13 0 - 23m 56s 127 0 0 0 0 0 0 0 1 44 2 4.55
Jahr Bib Altersklasse Name Geschlecht QualiTime

The official 2027 race record. Use this results table to browse the full 70.3 Muscat finishers field, search for a friend by name or bib, or find your very own results. This view provides a standard overview of all race results without any Qualislot analysis.

Table ID Created By Created Last Edited By Last Edited Jahr Bib Land Altersklasse Name Geschlecht Platz Platz (AK) Schwimmen Swim Rank Swim AG Rank Radfahren Bike Rank Bike AG Rank Laufen Run Rank Run AG Rank T1 T2 Zielzeit QualiTime QualiType QualiGap QualiRank AQ Men Pool Men AQ Women Pool Women AQ Total Pool Table AQ Pool Total Is Finisher AG Size AG Slots AG Probability
26363 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 565 de M35-39 Christoph Matner 1 1 1 00:25:14 3 1 02:07:45 3 1 01:14:33 1 1 00:02:16 00:01:53 03:51:42 03:40:07 1 + 22m 10s 0 1 0 0 0 1 0 1 1 129 7 5.43
26364 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 997 fr M30-34 Alexandre Caille 1 2 1 00:27:51 28 7 02:04:55 1 1 01:15:30 2 1 00:02:05 00:02:47 03:53:09 03:45:06 1 + 17m 10s 0 1 0 0 0 1 0 1 1 90 4 4.44
26365 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 445 pt M30-34 Rafael Domingos 1 3 2 00:24:38 2 1 02:08:58 5 2 01:17:39 4 2 00:02:07 00:02:26 03:55:47 03:47:39 2 + 14m 38s 1 0 1 0 0 0 1 1 1 90 4 4.44
26366 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 134 kg M25-29 Evgeny Tikhonin 1 4 1 00:27:24 22 3 02:05:23 2 1 01:18:45 5 2 00:02:32 00:02:49 03:56:52 03:55:11 1 + 7m 05s 0 1 0 0 0 1 0 1 1 44 2 4.55
26367 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 403 fr M25-29 Teo Katgely 1 5 2 00:24:22 1 1 02:13:11 17 2 01:16:45 3 1 00:02:24 00:02:38 03:59:20 03:57:38 2 + 4m 38s 15 0 1 0 0 0 1 1 1 44 2 4.55
26368 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1003 gb M35-39 Christopher Mascarenhas Keyes 1 6 2 00:27:12 19 5 02:11:42 9 3 01:19:13 6 2 00:03:01 00:02:28 04:03:37 03:51:26 2 + 10m 50s 6 0 1 0 0 0 1 1 1 129 7 5.43
26369 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 23 au M35-39 Ryan Christian 1 7 3 00:26:34 14 4 02:12:50 14 4 01:19:52 7 3 00:02:23 00:02:03 04:03:42 03:51:31 2 + 10m 46s 7 0 1 0 0 0 1 1 1 129 7 5.43
26370 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 480 es M30-34 Vasilii Romanov 1 8 3 00:25:39 6 2 02:13:20 19 5 01:20:08 8 3 00:02:27 00:02:20 04:03:56 03:55:31 2 + 6m 45s 10 0 1 0 0 0 1 1 1 90 4 4.44
26371 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 111 gb M30-34 Oliver Lockyer 1 9 4 00:27:19 21 5 02:10:23 7 3 01:21:43 13 5 00:02:17 00:02:17 04:03:59 03:55:34 2 + 6m 43s 11 0 1 0 0 0 1 1 1 90 4 4.44
26372 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 136 gb M40-44 Mark Tomlinson 1 10 1 00:28:09 32 4 02:12:27 10 3 01:20:37 10 1 00:02:06 00:02:17 04:05:36 03:47:28 1 + 14m 48s 0 1 0 0 0 1 0 1 1 116 9 7.76
26373 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1012 sa M40-44 Rayan Alkhuwaiter 1 11 2 00:29:19 52 9 02:09:08 6 2 01:23:58 20 3 00:02:44 00:02:21 04:07:29 03:49:13 2 + 13m 03s 2 0 1 0 0 0 1 1 1 116 9 7.76
26374 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 56 br M40-44 Thiago Nascimento 1 12 3 00:28:15 35 6 02:13:36 23 6 01:20:44 11 2 00:02:55 00:02:25 04:07:55 03:49:37 2 + 12m 39s 4 0 1 0 0 0 1 1 1 116 9 7.76
26375 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 16 fr M35-39 Guillaume Bas 1 13 4 00:29:30 58 12 02:13:09 16 6 01:20:20 9 4 00:02:58 00:02:47 04:08:44 03:56:18 2 + 5m 59s 12 0 1 0 0 0 1 1 1 129 7 5.43
26376 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1002 fr M35-39 Julien Orhan 1 14 5 00:28:11 34 9 02:16:41 31 12 01:21:44 14 5 00:02:18 00:02:47 04:11:41 03:59:06 2 + 3m 11s 21 0 1 0 0 0 1 1 1 129 7 5.43
26377 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 89 fr M35-39 Victor Audienne 1 15 6 00:27:55 29 8 02:14:59 27 10 01:24:57 24 8 00:02:27 00:02:46 04:13:03 04:00:24 2 + 1m 53s 26 0 1 0 0 0 1 1 1 129 7 5.43
26378 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 18 pl M35-39 Patryk Bielik 1 16 7 00:31:58 135 26 02:14:37 26 9 01:21:55 15 6 00:02:41 00:02:53 04:14:04 04:01:22 2 + 55s 27 0 1 0 0 0 1 1 1 129 7 5.43
26379 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 779 de M45-49 Jörg Scheiderbauer 1 17 1 00:28:23 36 3 02:13:29 21 1 01:27:37 40 4 00:02:51 00:03:02 04:15:22 03:49:16 1 + 13m 00s 0 1 0 0 0 1 0 1 1 85 6 7.06
26380 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 104 om M40-44 David Hynes 1 18 4 00:25:45 7 1 02:07:47 4 1 01:37:33 146 27 00:02:08 00:02:24 04:15:37 03:56:45 2 + 5m 31s 14 0 1 0 0 0 1 1 1 116 9 7.76
26381 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 740 be M45-49 David Dhooge 1 19 2 00:28:08 31 2 02:17:40 40 5 01:23:56 19 1 00:02:59 00:02:58 04:15:42 03:49:34 2 + 12m 42s 3 0 1 0 0 0 1 1 1 85 6 7.06
26382 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1004 ae M35-39 Aleksandr Nefedov 1 20 8 00:26:01 10 3 02:17:00 34 14 01:27:44 42 15 00:02:29 00:02:43 04:15:57 04:03:09 0 - 53s 30 0 0 0 0 0 0 0 1 129 7 5.43
26383 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 50 ro M40-44 Mihai Vigariu 1 21 5 00:29:10 48 8 02:12:36 12 4 01:29:06 57 12 00:03:08 00:02:43 04:16:44 03:57:47 2 + 4m 29s 17 0 1 0 0 0 1 1 1 116 9 7.76
26384 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 123 de M35-39 René Rothenbücher 1 22 9 00:27:37 24 6 02:17:40 41 17 01:25:45 28 11 00:03:18 00:02:52 04:17:13 04:04:21 0 - 2m 05s 33 0 0 0 0 0 0 0 1 129 7 5.43
26385 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 48 gb M45-49 Ian Steiger 1 23 3 00:29:30 59 8 02:17:27 39 4 01:24:23 21 2 00:02:40 00:03:40 04:17:39 03:51:19 2 + 10m 57s 5 0 1 0 0 0 1 1 1 85 6 7.06
26386 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1019 de M40-44 Jens Hülsebusch 1 24 6 00:27:44 26 3 02:20:47 66 14 01:24:42 22 4 00:02:32 00:02:07 04:17:52 03:58:50 2 + 3m 26s 19 0 1 0 0 0 1 1 1 116 9 7.76
26387 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 563 nl M35-39 Arjen Martens 1 25 10 00:32:03 139 28 02:11:29 8 2 01:25:35 26 10 00:04:14 00:04:39 04:18:00 04:05:06 0 - 2m 50s 37 0 0 0 0 0 0 0 1 129 7 5.43
26388 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 1021 gb M40-44 James Plant 1 26 7 00:30:49 96 16 02:13:20 20 5 01:27:57 45 7 00:03:13 00:03:10 04:18:29 03:59:24 2 + 2m 52s 23 0 1 0 0 0 1 1 1 116 9 7.76
26389 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 53 ch M35-39 Ramon Zürcher 1 27 11 00:31:18 115 22 02:13:05 15 5 01:28:50 52 18 00:03:21 00:02:15 04:18:49 04:05:53 0 - 3m 36s 41 0 0 0 0 0 0 0 1 129 7 5.43
26390 hoomauendurance 03/01/2026 08:20 AM hoomauendurance 03/01/2026 08:20 AM 2026 98 gb M40-44 Jamie Edmunds 1 28 8 00:27:01 16 2 02:17:08 35 10 01:28:28 48 9 00:02:53 00:03:24 04:18:54 03:59:48 2 + 2m 29s 24 0 1 0 0 0 1 1 1 116 9 7.76
